UEFA Nations League table and standings 2026/27
League B - Group D: After 4 matches, Zviedrija lead the table on 10 points, 2 points clear of Bosnija un Hercegovina. Rumānija are bottom (0 points). Teams in the competition: 4. League A - Group A: After 4 matches, Francija lead the table on 10 points, 3 points clear of Itālija. Turcija are bottom (0 points). Teams in the competition: 4. League C - Group A: After 4 matches, Albānija lead the table on 9 points, 2 points clear of Baltkrievija. Sanmarīno are bottom (0 points). Teams in the competition: 4. League D - Group B: After 3 matches, Azerbaidžāna lead the table on 5 points, 1 point clear of Lietuva. Lihtenšteina are bottom (1 point). Teams in the competition: 3.
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | WDWW | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | WDWD | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League A - Group A
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | WWDL | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | LWDW | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 | LLLL |
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | WDD | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | LDW | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | WDWD | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | DDWW | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | DWLD | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
League C - Group B
League A - Group C
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | WDWW | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | LWDL | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | DLLD |
League A - Group D
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | DWDD | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | WLDL | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 | LLLW |
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | WLWD | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League D - Group A
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | DWDW | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | WWDL | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | DDWW | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | DDLW | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | DDWL | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 | DDLL |