AHL table and standings 2026/27
Atlantic Division: After 14 matches, Charlotte Checkers lead the table on 17 points, 1 point clear of Hershey Bears. Springfield Thunderbirds are bottom (11 points). Teams in the competition: 7. Central Division: After 14 matches, Grand Rapids Griffins lead the table on 22 points, 2 points clear of Manitoba Moose. Texas Stars are bottom (8 points). Teams in the competition: 7. Pacific Division: After 13 matches, Tucson Roadrunners lead the table on 20 points, 3 points clear of Abbotsford Canucks. Bakersfield Condors are bottom (9 points). Teams in the competition: 10. North Division: After 14 matches, Laval Rocket lead the table on 21 points, 4 points clear of Toronto Marlies. Hamilton Hammers are bottom (10 points). Teams in the competition: 8.
Atlantic Division
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 2 | 1 | 5 | 17 | LWWLL | |
| 2 | 13 | 8 | 0 | 0 | 5 | 16 | LLWLW | |
| 3 | 12 | 6 | 1 | 1 | 4 | 15 | WLWWW | |
| 4 | 16 | 6 | 1 | 1 | 8 | 15 | WWLLW | |
| 5 | 13 | 5 | 1 | 0 | 7 | 12 | WWWWL | |
| 6 | 13 | 3 | 2 | 1 | 7 | 11 | LLWLL | |
| 7 | 12 | 3 | 1 | 3 | 5 | 11 | LLLWL |
Central Division
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 0 | 2 | 2 | 22 | WWWWL | |
| 2 | 14 | 7 | 3 | 0 | 4 | 20 | LLWWW | |
| 3 | 15 | 4 | 2 | 3 | 6 | 15 | LLWWW | |
| 4 | 12 | 5 | 2 | 0 | 5 | 14 | WLWLL | |
| 5 | 13 | 5 | 1 | 1 | 6 | 13 | WWLLW | |
| 6 | 13 | 4 | 1 | 1 | 7 | 11 | LWLWL | |
| 7 | 13 | 2 | 1 | 2 | 8 | 8 | LLLWL |
Pacific Division
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 2 | 2 | 20 | WWWWW | |
| 2 | 12 | 7 | 1 | 1 | 3 | 17 | WWWWL | |
| 3 | 14 | 6 | 1 | 2 | 5 | 16 | WLLLW | |
| 4 | 12 | 5 | 3 | 0 | 4 | 16 | WLWWW | |
| 5 | 14 | 7 | 0 | 0 | 7 | 14 | LWLWL | |
| 6 | 14 | 5 | 0 | 4 | 5 | 14 | LWWLL | |
| 7 | 14 | 4 | 2 | 1 | 7 | 13 | LLLLW | |
| 8 | 13 | 3 | 2 | 3 | 5 | 13 | WLWLL | |
| 9 | 13 | 3 | 3 | 0 | 7 | 12 | LWWLW | |
| 10 | 11 | 4 | 0 | 1 | 6 | 9 | WLLWL |
North Division
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 1 | 1 | 3 | 21 | LWLWW | |
| 2 | 14 | 5 | 2 | 3 | 4 | 17 | WLWLL | |
| 3 | 10 | 7 | 1 | 0 | 2 | 16 | LWWWW | |
| 4 | 14 | 6 | 1 | 2 | 5 | 16 | LLWWW | |
| 5 | 13 | 6 | 1 | 1 | 5 | 15 | LWWWL | |
| 6 | 12 | 5 | 0 | 2 | 5 | 12 | LWWLL | |
| 7 | 13 | 3 | 3 | 0 | 7 | 12 | WLLLL | |
| 8 | 15 | 3 | 1 | 2 | 9 | 10 | LLLLW |