Electricity price in Latvia today and tomorrow
Nord Pool exchange electricity price for the Latvian bidding zone by 15 minutes and by hour, in Riga time. Red bars mark the most expensive parts of the day, green the cheapest.
Source: Nord Pool (via Elering). Updated at 19:33, 10 November.
Today, 10 November
Average 411.47 €/MWh (41.15 c/kWh) · low 254.41 (23:45) · high 631.88 (17:00)
Cheapest hours for the rest of the day
- 1 hour: 23:00–00:00avg 26.93 c/kWh (269.34 €/MWh)
- 2 hours: 22:00–00:00avg 28.42 c/kWh (284.18 €/MWh)
- 3 hours: 21:00–00:00avg 32.26 c/kWh (322.60 €/MWh)
When to run the washing machine or dishwasher, or charge an electric car, if you are on an exchange-linked contract.
Price by hour (hourly average)
| Time | €/MWh | c/kWh | incl. VAT* |
|---|---|---|---|
| 00:00–01:00 | 286.14 | 28.61 | 34.62 |
| 01:00–02:00 | 336.08 | 33.61 | 40.67 |
| 02:00–03:00 | 340.12 | 34.01 | 41.15 |
| 03:00–04:00 | 334.73 | 33.47 | 40.50 |
| 04:00–05:00 | 335.92 | 33.59 | 40.65 |
| 05:00–06:00 | 346.89 | 34.69 | 41.97 |
| 06:00–07:00 | 341.59 | 34.16 | 41.33 |
| 07:00–08:00 | 394.79 | 39.48 | 47.77 |
| 08:00–09:00 | 438.44 | 43.84 | 53.05 |
| 09:00–10:00 | 461.00 | 46.10 | 55.78 |
| 10:00–11:00 | 424.80 | 42.48 | 51.40 |
| 11:00–12:00 | 406.81 | 40.68 | 49.22 |
| 12:00–13:00 | 414.58 | 41.46 | 50.16 |
| 13:00–14:00 | 431.82 | 43.18 | 52.25 |
| 14:00–15:00 | 501.79 | 50.18 | 60.72 |
| 15:00–16:00 | 507.14 | 50.71 | 61.36 |
| 16:00–17:00 | 554.50 | 55.45 | 67.09 |
| 17:00–18:00 | 582.34 | 58.23 | 70.46 |
| 18:00–19:00 | 524.15 | 52.42 | 63.42 |
| 19:00–20:00 | 507.16 | 50.72 | 61.37 |
| 20:00–21:00 | 436.61 | 43.66 | 52.83 |
| 21:00–22:00 | 399.43 | 39.94 | 48.33 |
| 22:00–23:00 | 299.02 | 29.90 | 36.18 |
| 23:00–00:00 | 269.34 | 26.93 | 32.59 |
All 15-minute periods (96)
| Time | €/MWh | c/kWh | incl. VAT* |
|---|---|---|---|
| 00:00–00:15 | 317.81 | 31.78 | 38.46 |
| 00:15–00:30 | 293.10 | 29.31 | 35.47 |
| 00:30–00:45 | 276.92 | 27.69 | 33.51 |
| 00:45–01:00 | 256.73 | 25.67 | 31.06 |
| 01:00–01:15 | 322.81 | 32.28 | 39.06 |
| 01:15–01:30 | 347.14 | 34.71 | 42.00 |
| 01:30–01:45 | 342.68 | 34.27 | 41.46 |
| 01:45–02:00 | 331.69 | 33.17 | 40.13 |
| 02:00–02:15 | 354.59 | 35.46 | 42.91 |
| 02:15–02:30 | 339.55 | 33.96 | 41.09 |
| 02:30–02:45 | 332.13 | 33.21 | 40.19 |
| 02:45–03:00 | 334.19 | 33.42 | 40.44 |
| 03:00–03:15 | 339.02 | 33.90 | 41.02 |
| 03:15–03:30 | 336.71 | 33.67 | 40.74 |
| 03:30–03:45 | 337.28 | 33.73 | 40.81 |
| 03:45–04:00 | 325.92 | 32.59 | 39.44 |
| 04:00–04:15 | 339.68 | 33.97 | 41.10 |
| 04:15–04:30 | 334.74 | 33.47 | 40.50 |
| 04:30–04:45 | 335.13 | 33.51 | 40.55 |
| 04:45–05:00 | 334.11 | 33.41 | 40.43 |
| 05:00–05:15 | 355.86 | 35.59 | 43.06 |
| 05:15–05:30 | 357.45 | 35.75 | 43.25 |
| 05:30–05:45 | 342.27 | 34.23 | 41.41 |
| 05:45–06:00 | 331.98 | 33.20 | 40.17 |
| 06:00–06:15 | 369.64 | 36.96 | 44.73 |
| 06:15–06:30 | 339.56 | 33.96 | 41.09 |
| 06:30–06:45 | 326.51 | 32.65 | 39.51 |
| 06:45–07:00 | 330.64 | 33.06 | 40.01 |
| 07:00–07:15 | 354.34 | 35.43 | 42.88 |
| 07:15–07:30 | 365.57 | 36.56 | 44.23 |
| 07:30–07:45 | 420.87 | 42.09 | 50.93 |
| 07:45–08:00 | 438.40 | 43.84 | 53.05 |
| 08:00–08:15 | 453.24 | 45.32 | 54.84 |
| 08:15–08:30 | 459.73 | 45.97 | 55.63 |
| 08:30–08:45 | 450.80 | 45.08 | 54.55 |
| 08:45–09:00 | 389.99 | 39.00 | 47.19 |
| 09:00–09:15 | 477.29 | 47.73 | 57.75 |
| 09:15–09:30 | 439.41 | 43.94 | 53.17 |
| 09:30–09:45 | 488.22 | 48.82 | 59.07 |
| 09:45–10:00 | 439.08 | 43.91 | 53.13 |
| 10:00–10:15 | 420.39 | 42.04 | 50.87 |
| 10:15–10:30 | 399.60 | 39.96 | 48.35 |
| 10:30–10:45 | 448.94 | 44.89 | 54.32 |
| 10:45–11:00 | 430.27 | 43.03 | 52.06 |
| 11:00–11:15 | 460.35 | 46.04 | 55.70 |
| 11:15–11:30 | 400.03 | 40.00 | 48.40 |
| 11:30–11:45 | 380.06 | 38.01 | 45.99 |
| 11:45–12:00 | 386.79 | 38.68 | 46.80 |
| 12:00–12:15 | 323.50 | 32.35 | 39.14 |
| 12:15–12:30 | 317.58 | 31.76 | 38.43 |
| 12:30–12:45 | 453.67 | 45.37 | 54.89 |
| 12:45–13:00 | 563.58 | 56.36 | 68.19 |
| 13:00–13:15 | 329.01 | 32.90 | 39.81 |
| 13:15–13:30 | 380.00 | 38.00 | 45.98 |
| 13:30–13:45 | 457.44 | 45.74 | 55.35 |
| 13:45–14:00 | 560.82 | 56.08 | 67.86 |
| 14:00–14:15 | 450.99 | 45.10 | 54.57 |
| 14:15–14:30 | 479.37 | 47.94 | 58.00 |
| 14:30–14:45 | 517.14 | 51.71 | 62.57 |
| 14:45–15:00 | 559.66 | 55.97 | 67.72 |
| 15:00–15:15 | 480.02 | 48.00 | 58.08 |
| 15:15–15:30 | 497.01 | 49.70 | 60.14 |
| 15:30–15:45 | 520.77 | 52.08 | 63.01 |
| 15:45–16:00 | 530.74 | 53.07 | 64.22 |
| 16:00–16:15 | 563.59 | 56.36 | 68.19 |
| 16:15–16:30 | 565.00 | 56.50 | 68.37 |
| 16:30–16:45 | 497.16 | 49.72 | 60.16 |
| 16:45–17:00 | 592.25 | 59.23 | 71.66 |
| 17:00–17:15 | 631.88 | 63.19 | 76.46 |
| 17:15–17:30 | 565.19 | 56.52 | 68.39 |
| 17:30–17:45 | 550.26 | 55.03 | 66.58 |
| 17:45–18:00 | 582.03 | 58.20 | 70.43 |
| 18:00–18:15 | 472.59 | 47.26 | 57.18 |
| 18:15–18:30 | 555.15 | 55.52 | 67.17 |
| 18:30–18:45 | 548.13 | 54.81 | 66.32 |
| 18:45–19:00 | 520.74 | 52.07 | 63.01 |
| 19:00–19:15 | 503.45 | 50.35 | 60.92 |
| 19:15–19:30 | 544.44 | 54.44 | 65.88 |
| 19:30–19:45 | 506.69 | 50.67 | 61.31 |
| 19:45–20:00 | 474.07 | 47.41 | 57.36 |
| 20:00–20:15 | 451.18 | 45.12 | 54.59 |
| 20:15–20:30 | 440.07 | 44.01 | 53.25 |
| 20:30–20:45 | 449.77 | 44.98 | 54.42 |
| 20:45–21:00 | 405.41 | 40.54 | 49.05 |
| 21:00–21:15 | 430.91 | 43.09 | 52.14 |
| 21:15–21:30 | 421.63 | 42.16 | 51.02 |
| 21:30–21:45 | 403.58 | 40.36 | 48.83 |
| 21:45–22:00 | 341.59 | 34.16 | 41.33 |
| 22:00–22:15 | 340.99 | 34.10 | 41.26 |
| 22:15–22:30 | 310.87 | 31.09 | 37.62 |
| 22:30–22:45 | 280.18 | 28.02 | 33.90 |
| 22:45–23:00 | 264.05 | 26.41 | 31.95 |
| 23:00–23:15 | 281.24 | 28.12 | 34.03 |
| 23:15–23:30 | 271.22 | 27.12 | 32.82 |
| 23:30–23:45 | 270.47 | 27.05 | 32.73 |
| 23:45–00:00 | 254.41 | 25.44 | 30.78 |
Tomorrow, 11 November
Average 330.92 €/MWh (33.09 c/kWh) · low 218.95 (00:45) · high 445.88 (18:45)
Cheapest hours
- 1 hour: 03:30–04:30avg 22.95 c/kWh (229.54 €/MWh)
- 2 hours: 02:30–04:30avg 23.36 c/kWh (233.60 €/MWh)
- 3 hours: 01:30–04:30avg 23.66 c/kWh (236.61 €/MWh)
When to run the washing machine or dishwasher, or charge an electric car, if you are on an exchange-linked contract.
Price by hour (hourly average)
| Time | €/MWh | c/kWh | incl. VAT* |
|---|---|---|---|
| 00:00–01:00 | 234.52 | 23.45 | 28.38 |
| 01:00–02:00 | 247.52 | 24.75 | 29.95 |
| 02:00–03:00 | 242.42 | 24.24 | 29.33 |
| 03:00–04:00 | 232.60 | 23.26 | 28.14 |
| 04:00–05:00 | 267.34 | 26.73 | 32.35 |
| 05:00–06:00 | 232.99 | 23.30 | 28.19 |
| 06:00–07:00 | 240.88 | 24.09 | 29.15 |
| 07:00–08:00 | 262.22 | 26.22 | 31.73 |
| 08:00–09:00 | 317.99 | 31.80 | 38.48 |
| 09:00–10:00 | 376.05 | 37.61 | 45.50 |
| 10:00–11:00 | 372.96 | 37.30 | 45.13 |
| 11:00–12:00 | 378.51 | 37.85 | 45.80 |
| 12:00–13:00 | 376.62 | 37.66 | 45.57 |
| 13:00–14:00 | 375.53 | 37.55 | 45.44 |
| 14:00–15:00 | 400.54 | 40.05 | 48.47 |
| 15:00–16:00 | 399.61 | 39.96 | 48.35 |
| 16:00–17:00 | 405.78 | 40.58 | 49.10 |
| 17:00–18:00 | 408.05 | 40.81 | 49.37 |
| 18:00–19:00 | 434.98 | 43.50 | 52.63 |
| 19:00–20:00 | 415.84 | 41.58 | 50.32 |
| 20:00–21:00 | 388.35 | 38.84 | 46.99 |
| 21:00–22:00 | 356.58 | 35.66 | 43.15 |
| 22:00–23:00 | 306.52 | 30.65 | 37.09 |
| 23:00–00:00 | 267.81 | 26.78 | 32.41 |
All 15-minute periods (96)
| Time | €/MWh | c/kWh | incl. VAT* |
|---|---|---|---|
| 00:00–00:15 | 251.39 | 25.14 | 30.42 |
| 00:15–00:30 | 235.66 | 23.57 | 28.51 |
| 00:30–00:45 | 232.08 | 23.21 | 28.08 |
| 00:45–01:00 | 218.95 | 21.90 | 26.49 |
| 01:00–01:15 | 267.55 | 26.76 | 32.37 |
| 01:15–01:30 | 242.59 | 24.26 | 29.35 |
| 01:30–01:45 | 245.20 | 24.52 | 29.67 |
| 01:45–02:00 | 234.75 | 23.48 | 28.40 |
| 02:00–02:15 | 247.57 | 24.76 | 29.96 |
| 02:15–02:30 | 242.99 | 24.30 | 29.40 |
| 02:30–02:45 | 244.62 | 24.46 | 29.60 |
| 02:45–03:00 | 234.49 | 23.45 | 28.37 |
| 03:00–03:15 | 235.84 | 23.58 | 28.54 |
| 03:15–03:30 | 235.70 | 23.57 | 28.52 |
| 03:30–03:45 | 231.39 | 23.14 | 28.00 |
| 03:45–04:00 | 227.46 | 22.75 | 27.52 |
| 04:00–04:15 | 232.06 | 23.21 | 28.08 |
| 04:15–04:30 | 227.26 | 22.73 | 27.50 |
| 04:30–04:45 | 290.00 | 29.00 | 35.09 |
| 04:45–05:00 | 320.05 | 32.01 | 38.73 |
| 05:00–05:15 | 233.03 | 23.30 | 28.20 |
| 05:15–05:30 | 228.45 | 22.85 | 27.64 |
| 05:30–05:45 | 232.89 | 23.29 | 28.18 |
| 05:45–06:00 | 237.58 | 23.76 | 28.75 |
| 06:00–06:15 | 236.33 | 23.63 | 28.60 |
| 06:15–06:30 | 229.87 | 22.99 | 27.81 |
| 06:30–06:45 | 242.51 | 24.25 | 29.34 |
| 06:45–07:00 | 254.81 | 25.48 | 30.83 |
| 07:00–07:15 | 220.96 | 22.10 | 26.74 |
| 07:15–07:30 | 246.83 | 24.68 | 29.87 |
| 07:30–07:45 | 276.74 | 27.67 | 33.49 |
| 07:45–08:00 | 304.34 | 30.43 | 36.83 |
| 08:00–08:15 | 289.11 | 28.91 | 34.98 |
| 08:15–08:30 | 314.78 | 31.48 | 38.09 |
| 08:30–08:45 | 336.75 | 33.68 | 40.75 |
| 08:45–09:00 | 331.32 | 33.13 | 40.09 |
| 09:00–09:15 | 370.84 | 37.08 | 44.87 |
| 09:15–09:30 | 377.83 | 37.78 | 45.72 |
| 09:30–09:45 | 383.89 | 38.39 | 46.45 |
| 09:45–10:00 | 371.64 | 37.16 | 44.97 |
| 10:00–10:15 | 386.52 | 38.65 | 46.77 |
| 10:15–10:30 | 369.46 | 36.95 | 44.70 |
| 10:30–10:45 | 373.20 | 37.32 | 45.16 |
| 10:45–11:00 | 362.64 | 36.26 | 43.88 |
| 11:00–11:15 | 399.35 | 39.94 | 48.32 |
| 11:15–11:30 | 382.84 | 38.28 | 46.32 |
| 11:30–11:45 | 367.34 | 36.73 | 44.45 |
| 11:45–12:00 | 364.52 | 36.45 | 44.11 |
| 12:00–12:15 | 385.43 | 38.54 | 46.64 |
| 12:15–12:30 | 373.32 | 37.33 | 45.17 |
| 12:30–12:45 | 381.29 | 38.13 | 46.14 |
| 12:45–13:00 | 366.43 | 36.64 | 44.34 |
| 13:00–13:15 | 371.39 | 37.14 | 44.94 |
| 13:15–13:30 | 365.35 | 36.54 | 44.21 |
| 13:30–13:45 | 380.15 | 38.02 | 46.00 |
| 13:45–14:00 | 385.24 | 38.52 | 46.61 |
| 14:00–14:15 | 419.67 | 41.97 | 50.78 |
| 14:15–14:30 | 388.71 | 38.87 | 47.03 |
| 14:30–14:45 | 392.83 | 39.28 | 47.53 |
| 14:45–15:00 | 400.94 | 40.09 | 48.51 |
| 15:00–15:15 | 366.79 | 36.68 | 44.38 |
| 15:15–15:30 | 388.84 | 38.88 | 47.05 |
| 15:30–15:45 | 425.75 | 42.58 | 51.52 |
| 15:45–16:00 | 417.05 | 41.71 | 50.46 |
| 16:00–16:15 | 413.13 | 41.31 | 49.99 |
| 16:15–16:30 | 400.21 | 40.02 | 48.43 |
| 16:30–16:45 | 414.51 | 41.45 | 50.16 |
| 16:45–17:00 | 395.28 | 39.53 | 47.83 |
| 17:00–17:15 | 410.64 | 41.06 | 49.69 |
| 17:15–17:30 | 399.99 | 40.00 | 48.40 |
| 17:30–17:45 | 403.62 | 40.36 | 48.84 |
| 17:45–18:00 | 417.93 | 41.79 | 50.57 |
| 18:00–18:15 | 414.37 | 41.44 | 50.14 |
| 18:15–18:30 | 436.66 | 43.67 | 52.84 |
| 18:30–18:45 | 443.02 | 44.30 | 53.61 |
| 18:45–19:00 | 445.88 | 44.59 | 53.95 |
| 19:00–19:15 | 428.01 | 42.80 | 51.79 |
| 19:15–19:30 | 431.66 | 43.17 | 52.23 |
| 19:30–19:45 | 413.69 | 41.37 | 50.06 |
| 19:45–20:00 | 389.99 | 39.00 | 47.19 |
| 20:00–20:15 | 391.94 | 39.19 | 47.42 |
| 20:15–20:30 | 391.50 | 39.15 | 47.37 |
| 20:30–20:45 | 386.53 | 38.65 | 46.77 |
| 20:45–21:00 | 383.42 | 38.34 | 46.39 |
| 21:00–21:15 | 387.23 | 38.72 | 46.85 |
| 21:15–21:30 | 364.35 | 36.44 | 44.09 |
| 21:30–21:45 | 344.36 | 34.44 | 41.67 |
| 21:45–22:00 | 330.38 | 33.04 | 39.98 |
| 22:00–22:15 | 340.87 | 34.09 | 41.25 |
| 22:15–22:30 | 323.77 | 32.38 | 39.18 |
| 22:30–22:45 | 292.83 | 29.28 | 35.43 |
| 22:45–23:00 | 268.59 | 26.86 | 32.50 |
| 23:00–23:15 | 301.47 | 30.15 | 36.48 |
| 23:15–23:30 | 286.50 | 28.65 | 34.67 |
| 23:30–23:45 | 251.45 | 25.15 | 30.43 |
| 23:45–00:00 | 231.82 | 23.18 | 28.05 |
How the exchange price is set
Latvia is one of the Nord Pool bidding zones. Every day the exchange runs an auction that sets the next day’s price for each 15-minute period, driven by wind and solar output, hydropower, demand and the capacity of interconnectors with neighbouring countries. Prices are therefore often lower at night and at weekends, and higher on weekday mornings and evenings.
The exchange price directly affects customers on exchange-linked (dynamic) contracts, who pay each period’s price plus the supplier’s margin. On a fixed-price contract the bill does not change hour by hour, but exchange price levels feed into the next fixed offers.
Frequently asked questions
When are tomorrow’s electricity prices published?
The Nord Pool day-ahead auction closes every day at 12:00 Central European Time, which is 13:00 in Riga. Results are usually published at around 13:45, and tomorrow’s prices appear on this page shortly afterwards, normally by 14:00–14:30 Riga time.
Why are prices set for 15 minutes rather than an hour?
Since 1 October 2025 the single European day-ahead market has set a price for every 15-minute period. The hourly price in the table is the average of that hour’s four quarters.
How much does a kilowatt-hour cost with all charges?
On an exchange-linked contract, each kWh on your bill is made up of the exchange price, the supplier’s margin and the distribution charge of Sadales tīkls, the grid operator, plus a connection fee and 21% VAT. The final price is therefore higher than the figures on this page. On a fixed-price contract, exchange swings do not affect your bill directly.
Can the electricity price be negative?
Yes. When wind and solar output is high and demand is low, the exchange sometimes clears below zero. The supplier’s margin and the distribution charge still apply, so a household bill does not usually turn negative.
How do I convert €/MWh to cents per kWh?
A megawatt-hour is 1,000 kilowatt-hours, so divide the price in euros per MWh by 10 to get cents per kWh: €120/MWh = 12 c/kWh = €0.12/kWh.
Why is the price in Latvia different from Estonia or Finland?
Nord Pool sets a separate price for each bidding zone, and Latvia is a zone of its own (LV). When the interconnectors with neighbouring countries are congested, zone prices diverge.