- NBAQ3 3'Golden State Warriors79New Orleans Pelicans48
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- 21:30ManresaKK Bosna
- NBAFull timeAtlanta Hawks114Los Angeles Lakers124
- +7Match centre →
EuroBasket qualifiers · Sunday 30 August · Sala Polivalenta
Romania – Bulgaria 86:103: EuroBasket qualifiers, 30/08/2026
Key facts
Form, table position, scoring and head-to-head in one place
Form: up to the last 5 matches in all competitions, most recent on the left (W = win, D = draw, L = loss). Averages come from the league table; where there is none, from these recent matches.
Form · last 5
Points per game · recent matches
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
EuroBasket qualifiers: Romania – Bulgaria 86:103 (30 August). Bulgaria won. Venue: Sala Polivalenta.
By quarter: 32:34, 16:23, 18:20, 20:26.
Top scorers: Aleksandar Vezenkov (Bulgaria) — 36; Daron Russell (Romania) — 22; Dragos Andrei Diculescu (Romania) — 17.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Romania | 32 | 16 | 18 | 20 | 86 |
| Bulgaria | 34 | 23 | 20 | 26 | 103 |
Game leaders
Top performers in this game
Points
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Romania
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| Daron Russell | 32 | 22 | 0 | 6 | 4/8 | 6/7 | 6/11 | 55% |
| 32Nandor Kuti | 30 | 5 | 6 | 5 | 1/5 | 0/0 | 2/8 | 25% |
| 15Emanuel Cate | 29 | 15 | 8 | 3 | 0/0 | 1/2 | 7/11 | 64% |
| 24Bogdan Nicolescu | 24 | 5 | 2 | 1 | 1/5 | 0/0 | 2/7 | 29% |
| 31Dragos Andrei Diculescu | 23 | 17 | 5 | 0 | 5/6 | 0/0 | 6/9 | 67% |
| 25Mihai Maciuca | 20 | 13 | 2 | 2 | 3/6 | 2/3 | 4/9 | 44% |
| 1Lucas Dan Tohatan | 12 | 7 | 3 | 2 | 0/4 | 1/2 | 3/8 | 38% |
| 44Rares Uta | 11 | 2 | 5 | 1 | 0/0 | 0/0 | 1/2 | 50% |
| 11Stefan Grasu | 7 | 0 | 2 | 0 | 0/1 | 0/0 | 0/1 | 0% |
| L. Colceag | 5 | 0 | 0 | 1 | 0/1 | 0/0 | 0/1 | 0% |
| D. Lungu | 5 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | – |
| 3Tudor Somacescu | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 0/2 | 0% |
Bulgaria
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 7Aleksandar Vezenkov | 34 | 36 | 9 | 6 | 4/8 | 6/7 | 13/19 | 68% |
| B. Mladenov | 29 | 14 | 11 | 2 | 2/5 | 0/3 | 6/11 | 55% |
| 2Umoja Gibson | 25 | 11 | 3 | 9 | 1/6 | 2/2 | 4/12 | 33% |
| 11Yordan Minchev | 18 | 6 | 7 | 0 | 0/2 | 0/2 | 3/12 | 25% |
| 10Pavlin Ivanov | 14 | 0 | 0 | 0 | 0/1 | 0/0 | 0/3 | 0% |
| I. Alipiev | 20 | 9 | 10 | 2 | 1/2 | 0/0 | 4/8 | 50% |
| 15Tsvetomir Chernokozhev | 17 | 8 | 4 | 0 | 2/3 | 2/2 | 2/5 | 40% |
| A. Gavalyugov | 15 | 9 | 1 | 4 | 3/6 | 0/0 | 3/7 | 43% |
| 23Miroslav Vasov | 12 | 5 | 0 | 0 | 1/2 | 0/0 | 2/3 | 67% |
| E. Stoilov | 10 | 2 | 1 | 0 | 0/0 | 2/2 | 0/0 | – |
| 22Konstantin Toshkov | 5 | 3 | 0 | 0 | 1/2 | 0/0 | 1/2 | 50% |
Team stats
Both teams' numbers side by side
- 33Rebounds46
- 22Assists23
- 14Three-pointers made15
- 37Three-point attempts37
- 10Free throws made12
- 14Free-throw attempts18
- 31Field goals made38
- 69Field-goal attempts82
Team leaders
Each team's best players this season
Points per game
Rebounds per game
Assists per game
Recent matches
Both teams' recent results in all competitions