- NBAQ3 3'Golden State Warriors79New Orleans Pelicans48
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- 21:30ManresaKK Bosna
- NBAFull timeAtlanta Hawks114Los Angeles Lakers124
- +7Match centre →
FIBA World Cup qualifiers · Monday 31 August · Toyota Arena Tokyo
Japan – Qatar 123:70: FIBA World Cup qualifiers, 31/08/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
FIBA World Cup qualifiers: Japan – Qatar 123:70 (31 August). Japan won. Venue: Toyota Arena Tokyo.
By quarter: 29:11, 24:23, 40:11, 30:25.
Top scorers: Rui Hachimura (Japan) — 30; K. Tominaga (Japan) — 23; J. Hawkinson (Japan) — 16.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Japan | 29 | 24 | 40 | 30 | 123 |
| Qatar | 11 | 23 | 11 | 25 | 70 |
Game leaders
Top performers in this game
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Japan
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 28Rui Hachimura | 29 | 30 | 6 | 4 | 6/8 | 6/7 | 9/15 | 60% |
| J. Hawkinson | 27 | 16 | 8 | 3 | 2/3 | 2/3 | 6/8 | 75% |
| Y. Baba | 22 | 5 | 1 | 4 | 1/4 | 0/0 | 2/5 | 40% |
| Y. Kawamura | 18 | 5 | 1 | 9 | 0/1 | 1/1 | 2/4 | 50% |
| Y. Nishida | 17 | 11 | 3 | 0 | 2/5 | 1/2 | 4/9 | 44% |
| K. Tominaga | 19 | 23 | 2 | 4 | 4/5 | 3/3 | 8/10 | 80% |
| 18Yuta Watanabe | 17 | 12 | 5 | 3 | 1/4 | 5/6 | 3/6 | 50% |
| T. Saito | 15 | 3 | 3 | 5 | 1/2 | 0/0 | 1/2 | 50% |
| H. Yoshii | 12 | 6 | 2 | 0 | 2/3 | 0/0 | 2/3 | 67% |
| R. Sasaki | 10 | 5 | 0 | 4 | 0/0 | 1/1 | 2/3 | 67% |
| A. K. Schafer | 8 | 4 | 1 | 1 | 0/0 | 0/2 | 2/2 | 100% |
| S. Takashima | 6 | 3 | 1 | 0 | 1/3 | 0/0 | 1/4 | 25% |
Qatar
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 4Abdulrahman Saad | 29 | 7 | 3 | 2 | 1/6 | 0/0 | 3/12 | 25% |
| M. Abbasher | 23 | 0 | 8 | 1 | 0/0 | 0/0 | 0/4 | 0% |
| O. Dieng | 20 | 12 | 4 | 0 | 0/1 | 2/3 | 5/10 | 50% |
| 5Aladji Magassa | 19 | 0 | 2 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| M. Fouda | 15 | 2 | 1 | 0 | 0/1 | 2/2 | 0/2 | 0% |
| 2Mike Lewis | 31 | 11 | 4 | 1 | 0/2 | 5/6 | 3/7 | 43% |
| N. Seydou | 19 | 12 | 3 | 0 | 0/0 | 6/6 | 3/5 | 60% |
| A. Abdelhaleem | 18 | 12 | 1 | 4 | 4/5 | 0/0 | 4/5 | 80% |
| 10Abdulla Mousa | 18 | 14 | 1 | 2 | 1/4 | 3/7 | 5/10 | 50% |
| M. Darwish | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| O. A. Arfa | 2 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | – |
| O. Saad | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Team stats
Both teams' numbers side by side
- 33Rebounds28
- 37Assists11
- 20Three-pointers made6
- 38Three-point attempts19
- 19Free throws made18
- 25Free-throw attempts24
- 42Field goals made23
- 71Field-goal attempts57
Team leaders
Each team's best players this season
Points per game
Assists per game
Recent matches
Both teams' recent results in all competitions
H — home, A — away