Today 4
- NBAHTAtlanta Hawks57Los Angeles Lakers68
- HTCharlotte Hornets69Cleveland Cavaliers53
- Q2 10'Detroit Pistons59Washington Wizards50
- BTToronto Raptors26Memphis Grizzlies25
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- +7Match centre →
EuroCup Women table and standings 2026/27
Group A: Zabiny Brno top the table (4–0), followed by Charnay Bourgogne Sud (3–1). HBA-Marsky Helsinki are bottom (0–4). Teams in the competition: 4. Group B: Besiktas top the table (3–1), followed by ESB Villeneuve (3–0). Brandys nad Labem are bottom (0–5). Teams in the competition: 4. Group C: Panathinaikos top the table (4–0), followed by San Giovanni (2–2). Alba Berlin are bottom (1–3). Teams in the competition: 4. Group D: CBK Mersin top the table (4–0), followed by Olympiacos (3–1). Sleza Wroclaw are bottom (0–4). Teams in the competition: 4.
Group A
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +139 | W | |
| 2 | 4 | 3 | 1 | 75% | +80 | W | |
| 3 | AEL Limassol | 4 | 1 | 3 | 25% | -100 | L |
| 4 | 4 | 0 | 4 | 0% | -119 | L |
Group B
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +65 | W | |
| 2 | ESB Villeneuve | 3 | 3 | 0 | 100% | +76 | W |
| 3 | 4 | 2 | 2 | 50% | +20 | L | |
| 4 | 5 | 0 | 5 | 0% | -161 | L |
Group C
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +57 | W | |
| 2 | San Giovanni | 4 | 2 | 2 | 50% | +7 | W |
| 3 | 4 | 1 | 3 | 25% | -24 | L | |
| 4 | 4 | 1 | 3 | 25% | -40 | L |
Group D
| # | Team | P | W | L | % | +/− |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +112 | |
| 2 | 4 | 3 | 1 | 75% | +30 | |
| 3 | Ferrol | 4 | 1 | 3 | 25% | -67 |
| 4 | 4 | 0 | 4 | 0% | -75 |
Group E
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jairis | 4 | 4 | 0 | 100% | +178 | W |
| 2 | 4 | 3 | 1 | 75% | +13 | W | |
| 3 | 4 | 1 | 3 | 25% | -52 | L | |
| 4 | 4 | 0 | 4 | 0% | -139 | L |
Group F
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 80% | +148 | W | |
| 2 | TTT Rīga | 4 | 2 | 2 | 50% | +2 | W |
| 3 | 4 | 2 | 2 | 50% | -11 | L | |
| 4 | 3 | 0 | 3 | 0% | -139 | L |
Group G
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | Campobasso | 4 | 3 | 1 | 75% | +78 | L |
| 2 | 4 | 2 | 2 | 50% | +6 | W | |
| 3 | 4 | 2 | 2 | 50% | -20 | W | |
| 4 | 4 | 1 | 3 | 25% | -64 | L |
Group H
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +46 | W | |
| 2 | 4 | 3 | 1 | 75% | +15 | W | |
| 3 | 4 | 1 | 3 | 25% | +3 | L | |
| 4 | 4 | 0 | 4 | 0% | -64 | L |
Group I
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +30 | W | |
| 2 | 4 | 3 | 1 | 75% | +48 | W | |
| 3 | 4 | 1 | 3 | 25% | -41 | L | |
| 4 | 4 | 0 | 4 | 0% | -37 | L |
Group J
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gorzow | 4 | 4 | 0 | 100% | +69 | |
| 2 | 4 | 2 | 2 | 50% | +26 | L | |
| 3 | 4 | 2 | 2 | 50% | -19 | W | |
| 4 | 4 | 0 | 4 | 0% | -76 |
Group K
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +62 | ||
| 2 | Montana 2003 | 4 | 3 | 1 | 75% | +40 | W |
| 3 | 4 | 1 | 3 | 25% | -20 | L | |
| 4 | 4 | 1 | 3 | 25% | -82 |
Group L
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +71 | W | |
| 2 | 4 | 3 | 1 | 75% | +15 | W | |
| 3 | MBK Ruzomberok | 4 | 1 | 3 | 25% | -39 | L |
| 4 | 4 | 1 | 3 | 25% | -47 | L |
Ranking of third-placed teams
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 50% | +20 | L | |
| 2 | 4 | 2 | 2 | 50% | -11 | L | |
| 3 | 4 | 2 | 2 | 50% | -19 | W | |
| 4 | 4 | 2 | 2 | 50% | -20 | W | |
| 5 | 4 | 1 | 3 | 25% | +3 | L | |
| 6 | 4 | 1 | 3 | 25% | -20 | L | |
| 7 | 4 | 1 | 3 | 25% | -24 | L | |
| 8 | MBK Ruzomberok | 4 | 1 | 3 | 25% | -39 | L |
| 9 | 4 | 1 | 3 | 25% | -41 | L | |
| 10 | 4 | 1 | 3 | 25% | -52 | L | |
| 11 | Ferrol | 4 | 1 | 3 | 25% | -67 | |
| 12 | AEL Limassol | 4 | 1 | 3 | 25% | -100 | L |