TodayMatch centre →
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- 21:30ManresaKK Bosna
- NBA02:00Atlanta HawksLos Angeles Lakers
- 02:00Charlotte HornetsCleveland Cavaliers
- +7Match centre →
EuroCup table and standings 2026/27
EuroCup — also known as: ULEB EuroCup.
Group A: Hapoel Jerusalem top the table (6–0), followed by Aris (5–1). San Pablo Burgos are bottom (1–5). Teams in the competition: 8. Group B: Tenerife top the table (5–1), followed by Venezia (3–3). Cluj-Napoca are bottom (2–4). Teams in the competition: 8. Group C: Basket Napoli top the table (6–0), followed by Tofas (5–1). Slask Wroclaw are bottom (1–5). Teams in the competition: 8. Group D: Bahcesehir Kol. top the table (5–1), followed by Manresa (4–2). Balkan are bottom (1–5). Teams in the competition: 8.
Group A
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 100% | +87 | WW | |
| 2 | 6 | 5 | 1 | 83% | +71 | L | |
| 3 | 6 | 3 | 3 | 50% | +10 | LW | |
| 4 | 6 | 3 | 3 | 50% | -3 | L | |
| 5 | 6 | 3 | 3 | 50% | -23 | WL | |
| 6 | 6 | 2 | 4 | 33% | -39 | W | |
| 7 | 6 | 1 | 5 | 17% | -48 | W | |
| 8 | 6 | 1 | 5 | 17% | -55 | LL |
Group B
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83% | +72 | WW | |
| 2 | 6 | 3 | 3 | 50% | +44 | LW | |
| 3 | 6 | 3 | 3 | 50% | +39 | WL | |
| 4 | Maxima Roma | 6 | 3 | 3 | 50% | 0 | W |
| 5 | 6 | 3 | 3 | 50% | -29 | L | |
| 6 | 6 | 3 | 3 | 50% | -33 | L | |
| 7 | 6 | 2 | 4 | 33% | -10 | LW | |
| 8 | 6 | 2 | 4 | 33% | -83 | L |
Group C
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 100% | +50 | W | |
| 2 | 6 | 5 | 1 | 83% | +56 | W | |
| 3 | 6 | 4 | 2 | 67% | +39 | L | |
| 4 | 6 | 3 | 3 | 50% | +26 | W | |
| 5 | 6 | 2 | 4 | 33% | -23 | W | |
| 6 | 6 | 2 | 4 | 33% | -38 | L | |
| 7 | 6 | 1 | 5 | 17% | -47 | L | |
| 8 | 6 | 1 | 5 | 17% | -63 | L |
Group D
| # | Team | P | W | L | % | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83% | +74 | W | |
| 2 | 6 | 4 | 2 | 67% | +30 | W | |
| 3 | 6 | 4 | 2 | 67% | +17 | W | |
| 4 | 6 | 3 | 3 | 50% | +6 | L | |
| 5 | 6 | 3 | 3 | 50% | -18 | L | |
| 6 | 6 | 2 | 4 | 33% | -10 | L | |
| 7 | BC Roma | 6 | 2 | 4 | 33% | -35 | L |
| 8 | 6 | 1 | 5 | 17% | -64 | W |