Spanish Grand Prix 2026
16. posms · Madring · 13. sept. 16:00
Sacīkstes13. sept. 16:00
| 1 | Kimi Antonelli | Mercedes | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | +4.351 | 18 |
| 3 | Lando Norris | McLaren | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | +29.116 | 12 |
| 5 | George Russell | Mercedes | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | +1:26:746 | 8 |
| 7 | Franco Colapinto | Alpine | +1:34:281 | 6 |
| 8 | Oscar Piastri | McLaren | +1:35:839 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 1 Lap | 2 |
| 10 | Nico Hulkenberg | Audi | 1 Lap | 1 |
| 11 | Esteban Ocon | Haas | 1 Lap | |
| 12 | Pierre Gasly | Alpine | 1 Lap | |
| 13 | Gabriel Bortoleto | Audi | 1 Lap | |
| 14 | Yuki Tsunoda | Racing Bulls | 1 Lap | |
| 15 | Alexander Albon | Williams | 1 Lap | |
| 16 | Oliver Bearman | Haas | 1 Lap | |
| 17 | Fernando Alonso | Aston Martin | 2 Lap | |
| 18 | Valtteri Bottas | Cadillac | 3 Lap | |
| 19 | Carlos Sainz Jr | Williams | DNF | |
| 20 | Sergio Perez | Cadillac | DNF |
Kvalifikācija12. sept. 17:00
| 1 | Lando Norris | McLaren | 1:31.824 | |
| 2 | Kimi Antonelli | Mercedes | 1:31.835 | |
| 3 | Max Verstappen | Red Bull | 1:31.964 | |
| 4 | Lewis Hamilton | Ferrari | 1:32.013 | |
| 5 | Charles Leclerc | Ferrari | 1:32.019 | |
| 6 | George Russell | Mercedes | 1:32.149 | |
| 7 | Oscar Piastri | McLaren | 1:32.294 | |
| 8 | Liam Lawson | Red Bull | 1:32.316 | |
| 9 | Franco Colapinto | Alpine | 1:32.903 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.041 | |
| 11 | Nico Hulkenberg | Audi | 1:33.223 | |
| 12 | Gabriel Bortoleto | Audi | 1:33.388 | |
| 13 | Esteban Ocon | Haas | 1:33.667 | |
| 14 | Pierre Gasly | Alpine | 1:33.753 | |
| 15 | Yuki Tsunoda | Racing Bulls | 1:34.084 | |
| 16 | Alexander Albon | Williams | 1:35.532 | |
| 17 | Carlos Sainz Jr | Williams | 1:35.312 | |
| 18 | Fernando Alonso | Aston Martin | 1:35.388 | |
| 19 | Sergio Perez | Cadillac | 1:35.913 | |
| 20 | Valtteri Bottas | Cadillac | 1:38.011 |
3. treniņš12. sept. 13:30
| 1 | Kimi Antonelli | Mercedes | 1:32.797 | |
| 2 | Charles Leclerc | Ferrari | 1:32.963 | |
| 3 | Oscar Piastri | McLaren | 1:32.986 | |
| 4 | Lando Norris | McLaren | 1:33.033 | |
| 5 | Max Verstappen | Red Bull | 1:33.172 | |
| 6 | George Russell | Mercedes | 1:33.499 | |
| 7 | Liam Lawson | Red Bull | 1:33.902 | |
| 8 | Nico Hulkenberg | Audi | 1:33.933 | |
| 9 | Lewis Hamilton | Ferrari | 1:34.284 | |
| 10 | Gabriel Bortoleto | Audi | 1:34.288 | |
| 11 | Franco Colapinto | Alpine | 1:34.346 | |
| 12 | Esteban Ocon | Haas | 1:34.430 | |
| 13 | Oliver Bearman | Haas | 1:34.481 | |
| 14 | Arvid Lindblad | Racing Bulls | 1:34.505 | |
| 15 | Yuki Tsunoda | Racing Bulls | 1:34.565 | |
| 16 | Pierre Gasly | Alpine | 1:34.971 | |
| 17 | Fernando Alonso | Aston Martin | 1:35.020 | |
| 18 | Carlos Sainz Jr | Williams | 1:35.464 | |
| 19 | Lance Stroll | Aston Martin | 1:35.570 | |
| 20 | Sergio Perez | Cadillac | 1:36.441 |
2. treniņš11. sept. 18:00
| 1 | Kimi Antonelli | Mercedes | 1:33.662 | |
| 2 | Charles Leclerc | Ferrari | 1:33.775 | |
| 3 | Lewis Hamilton | Ferrari | 1:33.811 | |
| 4 | Arvid Lindblad | Racing Bulls | 1:33.890 | |
| 5 | George Russell | Mercedes | 1:33.999 | |
| 6 | Max Verstappen | Red Bull | 1:34.063 | |
| 7 | Oscar Piastri | McLaren | 1:34.200 | |
| 8 | Yuki Tsunoda | Racing Bulls | 1:34.758 | |
| 9 | Esteban Ocon | Haas | 1:34.867 | |
| 10 | Liam Lawson | Red Bull | 1:34.938 | |
| 11 | Pierre Gasly | Alpine | 1:34.959 | |
| 12 | Nico Hulkenberg | Audi | 1:35.060 | |
| 13 | Gabriel Bortoleto | Audi | 1:35.170 | |
| 14 | Oliver Bearman | Haas | 1:35.203 | |
| 15 | Franco Colapinto | Alpine | 1:35.886 | |
| 16 | Carlos Sainz Jr | Williams | 1:36.291 | |
| 17 | Fernando Alonso | Aston Martin | 1:36.780 | |
| 18 | Alexander Albon | Williams | 1:36.936 | |
| 19 | Sergio Perez | Cadillac | 1:37.195 | |
| 20 | Lance Stroll | Aston Martin | 1:37.273 |
1. treniņš11. sept. 14:30
| 1 | George Russell | Mercedes | 1:34.077 | |
| 2 | Kimi Antonelli | Mercedes | 1:34.363 | |
| 3 | Charles Leclerc | Ferrari | 1:34.536 | |
| 4 | Lewis Hamilton | Ferrari | 1:34.620 | |
| 5 | Max Verstappen | Red Bull | 1:34.703 | |
| 6 | Lando Norris | McLaren | 1:34.947 | |
| 7 | Arvid Lindblad | Racing Bulls | 1:35.033 | |
| 8 | Oscar Piastri | McLaren | 1:35.148 | |
| 9 | Nico Hulkenberg | Audi | 1:35.529 | |
| 10 | Liam Lawson | Red Bull | 1:35.539 | |
| 11 | Gabriel Bortoleto | Audi | 1:35.652 | |
| 12 | Esteban Ocon | Haas | 1:35.834 | |
| 13 | Franco Colapinto | Alpine | 1:35.933 | |
| 14 | Pierre Gasly | Alpine | 1:36.244 | |
| 15 | Fernando Alonso | Aston Martin | 1:36.473 | |
| 16 | Oliver Bearman | Haas | 1:36.853 | |
| 17 | Carlos Sainz Jr | Williams | 1:36.870 | |
| 18 | Yuki Tsunoda | Racing Bulls | 1:36.939 | |
| 19 | Lance Stroll | Aston Martin | 1:37.254 | |
| 20 | Alexander Albon | Williams | 1:37.591 |