Singapore Grand Prix 2026
18. posms · Marina Bay Street Circuit · 11. okt. 15:00
Sacīkstes11. okt. 15:00
| 1 | Max Verstappen | Red Bull | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | +7.335 | 18 |
| 3 | Kimi Antonelli | Mercedes | +24.573 | 15 |
| 4 | Lando Norris | McLaren | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | +1:21.666 | 6 |
| 8 | Nico Hulkenberg | Audi | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | 1 | |
| 12 | Oliver Bearman | Haas | 1 | |
| 13 | Esteban Ocon | Haas | 1 | |
| 14 | Carlos Sainz Jr | Williams | 1 | |
| 15 | Arvid Lindblad | Racing Bulls | 1 | |
| 16 | Fernando Alonso | Aston Martin | 1 | |
| 17 | Sergio Perez | Cadillac | 2 | |
| 18 | Alexander Albon | Williams | DNF | |
| 19 | Valtteri Bottas | Cadillac | 3 | |
| 20 | Lance Stroll | Aston Martin | DNF |
Kvalifikācija10. okt. 16:30
| 1 | Max Verstappen | Red Bull | 1:31.373 | |
| 2 | Charles Leclerc | Ferrari | 1:31.427 | |
| 3 | Lewis Hamilton | Ferrari | 1:31.496 | |
| 4 | Kimi Antonelli | Mercedes | 1:31.562 | |
| 5 | Lando Norris | McLaren | 1:31.712 | |
| 6 | George Russell | Mercedes | 1:31.747 | |
| 7 | Oscar Piastri | McLaren | 1:31.860 | |
| 8 | Pierre Gasly | Alpine | 1:32.225 | |
| 9 | Liam Lawson | Racing Bulls | 1:32.369 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:32.781 | |
| 11 | Nico Hulkenberg | Audi | 1:32.784 | |
| 12 | Oliver Bearman | Haas | 1:32.908 | |
| 13 | Esteban Ocon | Haas | 1:33.323 | |
| 14 | Carlos Sainz Jr | Williams | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:33.658 | |
| 16 | Franco Colapinto | Alpine | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 6 | |
| 18 | Alexander Albon | Williams | y | |
| 19 | Lance Stroll | Aston Martin | wgbt | |
| 20 | Sergio Perez | Cadillac | dj |
Sprints10. okt. 12:00
| 1 | Max Verstappen | Red Bull | 39:48.462 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871 | 6 |
| 4 | Kimi Antonelli | Mercedes | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632 | 4 |
| 6 | Oliver Bearman | Haas | +24.321 | 3 |
| 7 | Nico Hulkenberg | Audi | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | +36.220 | |
| 10 | Esteban Ocon | Haas | +37.640 | |
| 11 | Fernando Alonso | Aston Martin | +50.464 | |
| 12 | Carlos Sainz Jr | Williams | +52.467 | |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 | |
| 14 | Oscar Piastri | McLaren | DNF | |
| 15 | Alexander Albon | Williams | DSQ | |
| 16 | Gabriel Bortoleto | Audi | DSQ | |
| 17 | Valtteri Bottas | Cadillac | DSQ | |
| 18 | Franco Colapinto | Alpine | DNF | |
| 19 | George Russell | Mercedes | DNF | |
| 20 | Sergio Perez | Cadillac | DSQ |
Sprinta kvalifikācija9. okt. 15:30
| 1 | Max Verstappen | Red Bull | 1:31.156 | |
| 2 | George Russell | Mercedes | 1:31.276 | |
| 3 | Charles Leclerc | Ferrari | 1:31.399 | |
| 4 | Oscar Piastri | McLaren | 1:31.454 | |
| 5 | Lando Norris | McLaren | 1:31.587 | |
| 6 | Lewis Hamilton | Ferrari | 1:31.702 | |
| 7 | Kimi Antonelli | Mercedes | 1:31.849 | |
| 8 | Liam Lawson | Racing Bulls | 1:32.341 | |
| 9 | Isack Hadjar | Red Bull | 1:33.156 | |
| 10 | Pierre Gasly | Alpine | 1:33.319 | |
| 11 | Franco Colapinto | Alpine | 1:33.249 | |
| 12 | Nico Hulkenberg | Audi | 1:33.420 | |
| 13 | Oliver Bearman | Haas | 1:33.423 | |
| 14 | Gabriel Bortoleto | Audi | 1:33.466 | |
| 15 | Fernando Alonso | Aston Martin | 1:33.734 | |
| 16 | Esteban Ocon | Haas | 1:34.368 | |
| 17 | Arvid Lindblad | Racing Bulls | u | |
| 18 | Lance Stroll | Aston Martin | wgbt6 | |
| 19 | Alexander Albon | Williams | y | |
| 20 | Sergio Perez | Cadillac | dj |
1. treniņš9. okt. 11:30
| 1 | George Russell | Mercedes | 1:32.274 | |
| 2 | Charles Leclerc | Ferrari | 1:32.472 | |
| 3 | Lando Norris | McLaren | 1:32.547 | |
| 4 | Lewis Hamilton | Ferrari | 1:32.773 | |
| 5 | Oscar Piastri | McLaren | 1:32.838 | |
| 6 | Max Verstappen | Red Bull | 1:33.006 | |
| 7 | Kimi Antonelli | Mercedes | 1:33.525 | |
| 8 | Isack Hadjar | Red Bull | 1:33.723 | |
| 9 | Pierre Gasly | Alpine | 1:34.038 | |
| 10 | Liam Lawson | Racing Bulls | 1:34.155 | |
| 11 | Oliver Bearman | Haas | 1:34.331 | |
| 12 | Arvid Lindblad | Racing Bulls | 1:34.476 | |
| 13 | Esteban Ocon | Haas | 1:34.481 | |
| 14 | Fernando Alonso | Aston Martin | 1:34.495 | |
| 15 | Carlos Sainz Jr | Williams | 1:34.651 | |
| 16 | Gabriel Bortoleto | Audi | 1:34.736 | |
| 17 | Alexander Albon | Williams | 1:34.805 | |
| 18 | Nico Hulkenberg | Audi | 1:34.884 | |
| 19 | Franco Colapinto | Alpine | 1:34.983 | |
| 20 | Lance Stroll | Aston Martin | 1:35.268 |