Netherlands Grand Prix 2026
14. posms · Circuit Zandvoort · 23. aug. 16:00
Sacīkstes23. aug. 16:00
| 1 | Lando Norris | McLaren | 2:4:44.859 | 25 |
| 2 | Kimi Antonelli | Mercedes | +11.536 | 18 |
| 3 | George Russell | Mercedes | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | +16.755 | 12 |
| 5 | Charles Leclerc | Ferrari | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull | +1:19.915 | 6 |
| 8 | Nico Hulkenberg | Audi | 1 Lap | 4 |
| 9 | Fernando Alonso | Aston Martin | 1 Lap | 2 |
| 10 | Pierre Gasly | Alpine | 1 Lap | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | 1 Lap | |
| 12 | Arvid Lindblad | Racing Bulls | 1 Lap | |
| 13 | Gabriel Bortoleto | Audi | 1 Lap | |
| 14 | Franco Colapinto | Alpine | 2 Lap | |
| 15 | Sergio Perez | Cadillac | 2 Lap | |
| 16 | Carlos Sainz Jr | Williams | 2 Lap | |
| 17 | Alexander Albon | Williams | DSQ | |
| 18 | Valtteri Bottas | Cadillac | DSQ | |
| 19 | Esteban Ocon | Haas | DNF | |
| 20 | Lance Stroll | Aston Martin | DSQ |
Kvalifikācija22. aug. 17:00
| 1 | Lando Norris | McLaren | 1:11.163 | |
| 2 | George Russell | Mercedes | 1:11.265 | |
| 3 | Kimi Antonelli | Mercedes | 1:11.296 | |
| 4 | Oscar Piastri | McLaren | 1:11.305 | |
| 5 | Lewis Hamilton | Ferrari | 1:11.494 | |
| 6 | Charles Leclerc | Ferrari | 1:11.558 | |
| 7 | Max Verstappen | Red Bull | 1:11.618 | |
| 8 | Liam Lawson | Red Bull | 1:11.733 | |
| 9 | Gabriel Bortoleto | Audi | 1:12.079 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.185 | |
| 11 | Pierre Gasly | Alpine | 1:12.616 | |
| 12 | Yuki Tsunoda | Racing Bulls | 1:12.627 | |
| 13 | Nico Hulkenberg | Audi | 1:12.797 | |
| 14 | Franco Colapinto | Alpine | 1:12.800 | |
| 15 | Esteban Ocon | Haas | 1:13.137 | |
| 16 | Alexander Albon | Williams | 1:13.182 | |
| 17 | Carlos Sainz Jr | Williams | 1:13.574 | |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | |
| 20 | Oliver Bearman | Haas | 1:13.826 |
Sprints22. aug. 13:00
| 1 | George Russell | Mercedes | 4g5t | 8 |
| 2 | Charles Leclerc | Ferrari | +1.360 | 7 |
| 3 | Lando Norris | McLaren | +5.196 | 6 |
| 4 | Kimi Antonelli | Mercedes | +5.581 | 5 |
| 5 | Oscar Piastri | McLaren | +10.185 | 4 |
| 6 | Max Verstappen | Red Bull | +10.529 | 3 |
| 7 | Lewis Hamilton | Ferrari | +12.188 | 2 |
| 8 | Pierre Gasly | Alpine | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437 | |
| 10 | Arvid Lindblad | Racing Bulls | +44.971 | |
| 11 | Liam Lawson | Red Bull | +47.471 | |
| 12 | Franco Colapinto | Alpine | +54.466 | |
| 13 | Yuki Tsunoda | Racing Bulls | +56.483 | |
| 14 | Esteban Ocon | Haas | +1:06.098 | |
| 15 | Oliver Bearman | Haas | +1:06.588 | |
| 16 | Alexander Albon | Williams | +1:14.632 | |
| 17 | Lance Stroll | Aston Martin | +1:14.650 | |
| 18 | Fernando Alonso | Aston Martin | +1:15.284 | |
| 19 | Carlos Sainz Jr | Williams | 1 | |
| 20 | Valtteri Bottas | Cadillac | 1 |
Sprinta kvalifikācija21. aug. 17:30
| 1 | George Russell | Mercedes | 1:11.567 | |
| 2 | Lando Norris | McLaren | 1:11.608 | |
| 3 | Charles Leclerc | Ferrari | 1:11.622 | |
| 4 | Oscar Piastri | McLaren | 1:11.666 | |
| 5 | Kimi Antonelli | Mercedes | 1:11.794 | |
| 6 | Max Verstappen | Red Bull | 1:12.094 | |
| 7 | Lewis Hamilton | Ferrari | 1:12.191 | |
| 8 | Pierre Gasly | Alpine | 1:12.578 | |
| 9 | Gabriel Bortoleto | Audi | 1:12.583 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.737 | |
| 11 | Liam Lawson | Red Bull | 1:13.136 | |
| 12 | Yuki Tsunoda | Racing Bulls | 1:13.145 | |
| 13 | Franco Colapinto | Alpine | 1:13.439 | |
| 14 | Nico Hulkenberg | Audi | 1:13.616 | |
| 15 | Esteban Ocon | Haas | 1:13.893 | |
| 16 | Alexander Albon | Williams | 1:14.294 | |
| 17 | Oliver Bearman | Haas | 1:14.728 | |
| 18 | Carlos Sainz Jr | Williams | 1:14.738 | |
| 19 | Lance Stroll | Aston Martin | 1:15.391 | |
| 20 | Valtteri Bottas | Cadillac | 1:15.472 |
1. treniņš21. aug. 13:30
| 1 | Kimi Antonelli | Mercedes | 1:12.949 | |
| 2 | Lando Norris | McLaren | 1:13.070 | |
| 3 | George Russell | Mercedes | 1:13.074 | |
| 4 | Lewis Hamilton | Ferrari | 1:13.139 | |
| 5 | Charles Leclerc | Ferrari | 1:13.238 | |
| 6 | Oscar Piastri | McLaren | 1:13.608 | |
| 7 | Nico Hulkenberg | Audi | 1:13.784 | |
| 8 | Pierre Gasly | Alpine | 1:13.911 | |
| 9 | Gabriel Bortoleto | Audi | 1:13.992 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:14.285 | |
| 11 | Max Verstappen | Red Bull | 1:14.325 | |
| 12 | Fernando Alonso | Aston Martin | 1:14.511 | |
| 13 | Franco Colapinto | Alpine | 1:14.826 | |
| 14 | Liam Lawson | Red Bull | 1:14.861 | |
| 15 | Oliver Bearman | Haas | 1:14.874 | |
| 16 | Esteban Ocon | Haas | 1:14.897 | |
| 17 | Yuki Tsunoda | Racing Bulls | 1:15.110 | |
| 18 | Lance Stroll | Aston Martin | 1:15.199 | |
| 19 | Alexander Albon | Williams | 1:15.357 | |
| 20 | Valtteri Bottas | Cadillac | 1:15.580 |