Miami Grand Prix 2026
6. posms · Miami International Autodrome · 3. maijs 20:00
Sacīkstes3. maijs 20:00
| 1 | Kimi Antonelli | Mercedes | 1:33:19.273 | 25 |
| 2 | Lando Norris | McLaren | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren | +27.092 | 15 |
| 4 | George Russell | Mercedes | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull | +43.949 | 10 |
| 6 | Charles Leclerc | Ferrari | +44.425 | 8 |
| 7 | Lewis Hamilton | Ferrari | +53.573 | 6 |
| 8 | Franco Colapinto | Alpine | +1:01.871 | 4 |
| 9 | Carlos Sainz Jr | Williams | +1:19.782 | 2 |
| 10 | Alexander Albon | Williams | +1:28.634 | 1 |
| 11 | Oliver Bearman | Haas | 1 Lap | |
| 12 | Gabriel Bortoleto | Audi | 1 Lap | |
| 13 | Esteban Ocon | Haas | 1 Lap | |
| 14 | Arvid Lindblad | Racing Bulls | 1 Lap | |
| 15 | Sergio Perez | Cadillac | 1 Lap | |
| 16 | Fernando Alonso | Aston Martin | 1 Lap | |
| 17 | Lance Stroll | Aston Martin | 1 Lap | |
| 18 | Valtteri Bottas | Cadillac | 2 Lap | |
| 19 | Nico Hulkenberg | Audi | DSQ | |
| 20 | Liam Lawson | Racing Bulls | DSQ |
Kvalifikācija2. maijs 23:00
| 1 | Kimi Antonelli | Mercedes | 1:27.798 | |
| 2 | Max Verstappen | Red Bull | 1:27.964 | |
| 3 | Charles Leclerc | Ferrari | 1:28.143 | |
| 4 | Lando Norris | McLaren | 1:28.183 | |
| 5 | George Russell | Mercedes | 1:28.197 | |
| 6 | Lewis Hamilton | Ferrari | 1:28.319 | |
| 7 | Oscar Piastri | McLaren | 1:28.500 | |
| 8 | Franco Colapinto | Alpine | 1:28.762 | |
| 9 | Isack Hadjar | Red Bull | 1:28.789 | |
| 10 | Pierre Gasly | Alpine | 1:28.810 | |
| 11 | Nico Hulkenberg | Audi | 1:29.439 | |
| 12 | Liam Lawson | Racing Bulls | 1:29.499 | |
| 13 | Oliver Bearman | Haas | 1:29.567 | |
| 14 | Carlos Sainz Jr | Williams | 1:29.568 | |
| 15 | Esteban Ocon | Haas | 1:29.772 | |
| 16 | Alexander Albon | Williams | 1:29.946 | |
| 17 | Arvid Lindblad | Racing Bulls | 9 | |
| 18 | Fernando Alonso | Aston Martin | 4mv | |
| 19 | Lance Stroll | Aston Martin | v | |
| 20 | Valtteri Bottas | Cadillac | t |
Sprints2. maijs 19:00
| 1 | Lando Norris | McLaren | 29:15.045 | 8 |
| 2 | Oscar Piastri | McLaren | +3.766 | 7 |
| 3 | Charles Leclerc | Ferrari | +6.251 | 6 |
| 4 | George Russell | Mercedes | +12.951 | 5 |
| 5 | Max Verstappen | Red Bull | +13.639 | 4 |
| 6 | Kimi Antonelli | Mercedes | +13.777 | 3 |
| 7 | Lewis Hamilton | Ferrari | +21.665 | 2 |
| 8 | Pierre Gasly | Alpine | +30.525 | 1 |
| 9 | Isack Hadjar | Red Bull | +35.346 | |
| 10 | Franco Colapinto | Alpine | +36.970 | |
| 11 | Gabriel Bortoleto | Audi | +48.438 | |
| 12 | Esteban Ocon | Haas | +56.972 | |
| 13 | Oliver Bearman | Haas | +57.365 | |
| 14 | Carlos Sainz Jr | Williams | +58.504 | |
| 15 | Liam Lawson | Racing Bulls | +59.358 | |
| 16 | Fernando Alonso | Aston Martin | +1:16.067 | |
| 17 | Sergio Perez | Cadillac | +1:16.691 | |
| 18 | Lance Stroll | Aston Martin | +1:17.626 | |
| 19 | Alexander Albon | Williams | +1:28.173 | |
| 20 | Valtteri Bottas | Cadillac | +1:29.597 |
Sprinta kvalifikācija1. maijs 23:30
| 1 | Lando Norris | McLaren | 1:27.869 | |
| 2 | Kimi Antonelli | Mercedes | 1:28.091 | |
| 3 | Oscar Piastri | McLaren | 1:28.108 | |
| 4 | Charles Leclerc | Ferrari | 1:28.239 | |
| 5 | Max Verstappen | Red Bull | 1:28.461 | |
| 6 | George Russell | Mercedes | 1:28.493 | |
| 7 | Lewis Hamilton | Ferrari | 1:28.618 | |
| 8 | Franco Colapinto | Alpine | 1:29.320 | |
| 9 | Isack Hadjar | Red Bull | 1:29.422 | |
| 10 | Pierre Gasly | Alpine | 1:29.474 | |
| 11 | Gabriel Bortoleto | Audi | 1:29.994 | |
| 12 | Nico Hulkenberg | Audi | 1:30.019 | |
| 13 | Oliver Bearman | Haas | 1:30.116 | |
| 14 | Carlos Sainz Jr | Williams | 1:30.224 | |
| 15 | Arvid Lindblad | Racing Bulls | 1:30.573 | |
| 16 | Alexander Albon | Williams | n | |
| 17 | Esteban Ocon | Haas | 1:31.245 | |
| 18 | Sergio Perez | Cadillac | 1:31.255 | |
| 20 | Valtteri Bottas | Cadillac | 1:31.826 | |
| 21 | Fernando Alonso | Aston Martin | 1:41.311 |
1. treniņš1. maijs 19:00
| 1 | Charles Leclerc | Ferrari | 1:29.310 | |
| 2 | Max Verstappen | Red Bull | 1:29.607 | |
| 3 | Oscar Piastri | McLaren | 1:29.758 | |
| 4 | Lewis Hamilton | Ferrari | 1:29.777 | |
| 5 | Kimi Antonelli | Mercedes | 1:30.079 | |
| 6 | George Russell | Mercedes | 1:30.100 | |
| 7 | Lando Norris | McLaren | 1:30.208 | |
| 8 | Pierre Gasly | Alpine | 1:30.587 | |
| 9 | Isack Hadjar | Red Bull | 1:30.873 | |
| 10 | Carlos Sainz Jr | Williams | 1:30.930 | |
| 11 | Franco Colapinto | Alpine | 1:31.015 | |
| 12 | Alexander Albon | Williams | 1:31.024 | |
| 13 | Oliver Bearman | Haas | 1:31.091 | |
| 14 | Gabriel Bortoleto | Audi | 1:31.111 | |
| 15 | Nico Hulkenberg | Audi | 1:31.595 | |
| 16 | Esteban Ocon | Haas | 1:31.635 | |
| 17 | Liam Lawson | Racing Bulls | 1:31.648 | |
| 18 | Sergio Perez | Cadillac | 1:32.047 | |
| 19 | Fernando Alonso | Aston Martin | 1:32.593 | |
| 20 | Valtteri Bottas | Cadillac | 1:32.762 |