Mexico Grand Prix 2026
20. posms · Autodromo Hermanos Rodriguez · 1. nov. 22:00
Sacīkstes1. nov. 22:00
| 1 | Max Verstappen | Red Bull | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton | Ferrari | +0.799 | 18 |
| 3 | Kimi Antonelli | Mercedes | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | +10.707 | 12 |
| 5 | Lando Norris | McLaren | +11.778 | 10 |
| 6 | George Russell | Mercedes | +12.263 | 8 |
| 7 | Liam Lawson | Racing Bulls | +20.899 | 6 |
| 8 | Gabriel Bortoleto | Audi | +22.041 | 4 |
| 9 | Isack Hadjar | Red Bull | +22.503 | 2 |
| 10 | Ryo Hirakawa | Haas | +25.373 | 1 |
| 11 | Alexander Albon | Williams | +27.562 | |
| 12 | Carlos Sainz Jr | Williams | +28.638 | |
| 13 | Oscar Piastri | McLaren | +29.475 | |
| 14 | Nico Hulkenberg | Audi | +29.977 | |
| 15 | Franco Colapinto | Alpine | +30.204 | |
| 16 | Sergio Perez | Cadillac | +30.695 | |
| 17 | Pierre Gasly | Alpine | +51.483 | |
| 18 | Arvid Lindblad | Racing Bulls | DNF | |
| 19 | Oliver Bearman | Haas | DNF | |
| 20 | Valtteri Bottas | Cadillac | DNF |
Kvalifikācija31. okt. 23:00
| 1 | Lewis Hamilton | Ferrari | 1:16.514 | |
| 2 | George Russell | Mercedes | 1:16.523 | |
| 3 | Charles Leclerc | Ferrari | 1:16.633 | |
| 4 | Max Verstappen | Red Bull | 1:16.692 | |
| 5 | Kimi Antonelli | Mercedes | 1:16.707 | |
| 6 | Lando Norris | McLaren | 1:16.824 | |
| 7 | Isack Hadjar | Red Bull | 1:16.900 | |
| 8 | Arvid Lindblad | Racing Bulls | 1:17.117 | |
| 9 | Pierre Gasly | Alpine | 1:17.153 | |
| 10 | Nico Hulkenberg | Audi | 1:17.306 | |
| 11 | Franco Colapinto | Alpine | 1:17.640 | |
| 12 | Oscar Piastri | McLaren | 1:17.646 | |
| 13 | Gabriel Bortoleto | Audi | 1:17.680 | |
| 14 | Oliver Bearman | Haas | 1:18.083 | |
| 15 | Carlos Sainz Jr | Williams | 1:18.885 | |
| 16 | Alexander Albon | Williams | r | |
| 17 | Fernando Alonso | Aston Martin | 6nc0f2 | |
| 18 | Ryo Hirakawa | Haas | og | |
| 19 | Lance Stroll | Aston Martin | py | |
| 20 | Sergio Perez | Cadillac | hs |
3. treniņš31. okt. 19:30
| 1 | Lando Norris | McLaren | 1:17.600 | |
| 2 | Kimi Antonelli | Mercedes | 1:17.601 | |
| 3 | Charles Leclerc | Ferrari | 1:17.717 | |
| 4 | Oscar Piastri | McLaren | 1:17.795 | |
| 5 | Max Verstappen | Red Bull | 1:17.951 | |
| 6 | Lewis Hamilton | Ferrari | 1:18.069 | |
| 7 | George Russell | Mercedes | 1:18.107 | |
| 8 | Isack Hadjar | Red Bull | 1:18.109 | |
| 9 | Liam Lawson | Racing Bulls | 1:18.113 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:18.137 | |
| 11 | Nico Hulkenberg | Audi | 1:18.560 | |
| 12 | Franco Colapinto | Alpine | 1:18.652 | |
| 13 | Pierre Gasly | Alpine | 1:18.674 | |
| 14 | Fernando Alonso | Aston Martin | 1:18.850 | |
| 15 | Oliver Bearman | Haas | 1:18.927 | |
| 16 | Carlos Sainz Jr | Williams | 1:19.214 | |
| 17 | Alexander Albon | Williams | 1:19.301 | |
| 18 | Lance Stroll | Aston Martin | 1:19.376 | |
| 19 | Ryo Hirakawa | Haas | 1:19.504 | |
| 20 | Valtteri Bottas | Cadillac | 1:20.342 |
2. treniņš31. okt. 00:00
| 1 | Charles Leclerc | Ferrari | 1:17.827 | |
| 2 | Lando Norris | McLaren | 1:17.930 | |
| 3 | George Russell | Mercedes | 1:17.933 | |
| 4 | Kimi Antonelli | Mercedes | 1:18.044 | |
| 5 | Max Verstappen | Red Bull | 1:18.138 | |
| 6 | Isack Hadjar | Red Bull | 1:18.237 | |
| 7 | Arvid Lindblad | Racing Bulls | 1:18.389 | |
| 8 | Pierre Gasly | Alpine | 1:18.407 | |
| 9 | Liam Lawson | Racing Bulls | 1:18.455 | |
| 10 | Oscar Piastri | McLaren | 1:18.469 | |
| 11 | Lewis Hamilton | Ferrari | 1:18.512 | |
| 12 | Fernando Alonso | Aston Martin | 1:18.596 | |
| 13 | Esteban Ocon | Haas | 1:18.774 | |
| 14 | Oliver Bearman | Haas | 1:18.849 | |
| 15 | Nico Hulkenberg | Audi | 1:19.023 | |
| 16 | Franco Colapinto | Alpine | 1:19.132 | |
| 17 | Carlos Sainz Jr | Williams | 1:19.248 | |
| 18 | Sergio Perez | Cadillac | 1:19.406 | |
| 19 | Alexander Albon | Williams | 1:19.578 | |
| 20 | Lance Stroll | Aston Martin | 1:19.631 |
1. treniņš30. okt. 20:30
| 1 | Charles Leclerc | Ferrari | 1:18.128 | |
| 2 | Kimi Antonelli | Mercedes | 1:18.787 | |
| 3 | Frederik Vesti | Mercedes | 1:18.861 | |
| 4 | Lewis Hamilton | Ferrari | 1:18.866 | |
| 5 | Ayumu Iwasa | Red Bull | 1:19.113 | |
| 6 | Pierre Gasly | Alpine | 1:19.210 | |
| 7 | Fernando Alonso | Aston Martin | 1:19.357 | |
| 8 | Oscar Piastri | McLaren | 1:19.376 | |
| 9 | Oliver Bearman | Haas | 1:19.412 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:19.478 | |
| 11 | Isack Hadjar | Red Bull | 1:19.545 | |
| 12 | Tsolov N. | Racing Bulls | 1:19.604 | |
| 13 | Nico Hulkenberg | Audi | 1:19.608 | |
| 14 | Mini G. | Alpine | 1:19.946 | |
| 15 | Ryo Hirakawa | Haas | 1:19.982 | |
| 16 | Carlos Sainz Jr | Williams | 1:20.006 | |
| 17 | Fornaroli L. | McLaren | 1:20.235 | |
| 18 | Sergio Perez | Cadillac | 1:20.395 | |
| 19 | Crawford J. | Aston Martin | 1:20.803 | |
| 20 | Luke Browning | Williams | 1:20.869 |