Canadian Grand Prix 2026
7. posms · Circuit Gilles Villeneuve · 24. maijs 23:00
Sacīkstes24. maijs 23:00
| 1 | Kimi Antonelli | Mercedes | 1:14:00.210 | 25 |
| 2 | Lewis Hamilton | Ferrari | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 1 | 10 |
| 6 | Franco Colapinto | Alpine | 1 | 8 |
| 7 | Liam Lawson | Racing Bulls | 1 | 6 |
| 8 | Pierre Gasly | Alpine | 1 | 4 |
| 9 | Carlos Sainz Jr | Williams | 1 | 2 |
| 10 | Oliver Bearman | Haas | 1 | 1 |
| 11 | Oscar Piastri | McLaren | 2 | |
| 12 | Nico Hulkenberg | Audi | 2 | |
| 13 | Gabriel Bortoleto | Audi | 2 | |
| 14 | Esteban Ocon | Haas | 2 | |
| 15 | Lance Stroll | Aston Martin | 4 Lap | |
| 16 | Valtteri Bottas | Cadillac | 4 Lap | |
| 17 | Arvid Lindblad | Racing Bulls | DSQ | |
| 18 | Fernando Alonso | Aston Martin | DSQ | |
| 19 | Sergio Perez | Cadillac | DSQ | |
| 20 | George Russell | Mercedes | DNF |
Kvalifikācija23. maijs 23:00
| 1 | George Russell | Mercedes | 1:12.578 | |
| 2 | Kimi Antonelli | Mercedes | 1:12.646 | |
| 3 | Lando Norris | McLaren | 1:12.729 | |
| 4 | Oscar Piastri | McLaren | 1:12.781 | |
| 5 | Lewis Hamilton | Ferrari | 1:12.868 | |
| 6 | Max Verstappen | Red Bull | 1:12.907 | |
| 7 | Isack Hadjar | Red Bull | 1:12.935 | |
| 8 | Charles Leclerc | Ferrari | 1:12.976 | |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.280 | |
| 10 | Franco Colapinto | Alpine | 1:13.697 | |
| 11 | Nico Hulkenberg | Audi | 1:13.886 | |
| 12 | Liam Lawson | Racing Bulls | 1:13.897 | |
| 13 | Gabriel Bortoleto | Audi | 1:14.071 | |
| 14 | Pierre Gasly | Alpine | 1:14.187 | |
| 15 | Carlos Sainz Jr | Williams | 1:14.273 | |
| 16 | Oliver Bearman | Haas | 1:14.416 | |
| 17 | Esteban Ocon | Haas | 1:14.845 | |
| 18 | Alexander Albon | Williams | 1:14.851 | |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | |
| 20 | Sergio Perez | Cadillac | 1:15.429 |
Sprints23. maijs 19:00
| 1 | George Russell | Mercedes | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren | +1.272 | 7 |
| 3 | Kimi Antonelli | Mercedes | +1.843 | 6 |
| 4 | Oscar Piastri | McLaren | +9.797 | 5 |
| 5 | Charles Leclerc | Ferrari | +9.929 | 4 |
| 6 | Lewis Hamilton | Ferrari | +10.545 | 3 |
| 7 | Max Verstappen | Red Bull | +15.935 | 2 |
| 8 | Arvid Lindblad | Racing Bulls | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine | +31.621 | |
| 10 | Carlos Sainz Jr | Williams | +36.793 | |
| 11 | Liam Lawson | Racing Bulls | +1:01.344 | |
| 12 | Gabriel Bortoleto | Audi | +1:01.814 | |
| 13 | Esteban Ocon | Haas | +1:04.209 | |
| 14 | Sergio Perez | Cadillac | +1:10.402 | |
| 15 | Nico Hulkenberg | Audi | +1:12.158 | |
| 16 | Lance Stroll | Aston Martin | 1 | |
| 17 | Oliver Bearman | Haas | 1 | |
| 18 | Pierre Gasly | Alpine | 1 | |
| 19 | Valtteri Bottas | Cadillac | 1 | |
| 20 | Alexander Albon | Williams | 1 |
Sprinta kvalifikācija22. maijs 23:30
| 1 | George Russell | Mercedes | 1:12.965 | |
| 2 | Kimi Antonelli | Mercedes | 1:13.033 | |
| 3 | Lando Norris | McLaren | 1:13.280 | |
| 4 | Oscar Piastri | McLaren | 1:13.299 | |
| 5 | Lewis Hamilton | Ferrari | 1:13.326 | |
| 6 | Charles Leclerc | Ferrari | 1:13.410 | |
| 7 | Max Verstappen | Red Bull | 1:13.504 | |
| 8 | Isack Hadjar | Red Bull | 1:13.605 | |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.737 | |
| 10 | Carlos Sainz Jr | Williams | 1:14.536 | |
| 11 | Nico Hulkenberg | Audi | 1:14.595 | |
| 12 | Gabriel Bortoleto | Audi | 1:14.627 | |
| 13 | Franco Colapinto | Alpine | 1:14.702 | |
| 14 | Esteban Ocon | Haas | 1:14.928 | |
| 15 | Oliver Bearman | Haas | 1:15.305 | |
| 16 | Fernando Alonso | Aston Martin | g | |
| 17 | Sergio Perez | Cadillac | 1:16.002 | |
| 18 | Lance Stroll | Aston Martin | 1:16.354 | |
| 19 | Pierre Gasly | Alpine | 1:16.642 | |
| 20 | Valtteri Bottas | Cadillac | 1:16.866 |
1. treniņš22. maijs 19:30
| 1 | Kimi Antonelli | Mercedes | 1:13.402 | |
| 2 | George Russell | Mercedes | 1:13.544 | |
| 3 | Arvid Lindblad | Racing Bulls | 1:15.452 | |
| 4 | Max Verstappen | Red Bull | 1:19.053 | |
| 5 | Lewis Hamilton | Ferrari | 1:19.765 | |
| 6 | Charles Leclerc | Ferrari | 1:21.090 | |
| 7 | Isack Hadjar | Red Bull | 1:23.666 | |
| 8 | Liam Lawson | Racing Bulls | 1:41.242 | |
| 9 | Pierre Gasly | Alpine | 1:48.456 | |
| 10 | Lando Norris | McLaren | 1:48.998 | |
| 11 | Oliver Bearman | Haas | 1:49.343 | |
| 12 | Alexander Albon | Williams | 1:50.034 | |
| 13 | Oscar Piastri | McLaren | 1:51.222 | |
| 14 | Fernando Alonso | Aston Martin | 1:56.367 | |
| 15 | Esteban Ocon | Haas | 1:59.609 | |
| 16 | Carlos Sainz Jr | Williams | 2:04.881 | |
| 17 | Nico Hulkenberg | Audi | 2:09.704 | |
| 18 | Lance Stroll | Aston Martin | 2:13.732 | |
| 19 | Gabriel Bortoleto | Audi | 2:14.262 | |
| 20 | Sergio Perez | Cadillac | 2:16.831 |