Belgian Grand Prix 2026
12. posms · Circuit De Spa-Francorchamps · 19. jūl. 16:00
Sacīkstes19. jūl. 16:00
| 1 | Kimi Antonelli | Mercedes | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | Ferrari | +1.952 | 18 |
| 3 | Max Verstappen | Red Bull | +11.586 | 15 |
| 4 | Lewis Hamilton | Ferrari | +17.245 | 12 |
| 5 | Oscar Piastri | McLaren | +18.988 | 10 |
| 6 | Isack Hadjar | Red Bull | +23.307 | 8 |
| 7 | Lando Norris | McLaren | +24.014 | 6 |
| 8 | Gabriel Bortoleto | Audi | +49.140 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | +50.406 | 2 |
| 10 | Franco Colapinto | Alpine | +1:16.037 | 1 |
| 11 | Pierre Gasly | Alpine | +1:16.991 | |
| 12 | Liam Lawson | Racing Bulls | +1:17.523 | |
| 13 | Nico Hulkenberg | Audi | +1:18.348 | |
| 14 | Oliver Bearman | Haas | +1:34.465 | |
| 15 | Alexander Albon | Williams | +1:44.684 | |
| 16 | Carlos Sainz Jr | Williams | +1:45.856 | |
| 17 | Esteban Ocon | Haas | +1:50.925 | |
| 18 | Valtteri Bottas | Cadillac | 1 Lap | |
| 19 | Fernando Alonso | Aston Martin | 2 Lap | |
| 20 | Lance Stroll | Aston Martin | DNF |
Kvalifikācija18. jūl. 17:00
| 1 | Kimi Antonelli | Mercedes | 1:44.361 | |
| 2 | Max Verstappen | Red Bull | 1:44.678 | |
| 3 | Lando Norris | McLaren | 1:44.801 | |
| 4 | George Russell | Mercedes | 1:44.869 | |
| 5 | Charles Leclerc | Ferrari | 1:44.893 | |
| 6 | Lewis Hamilton | Ferrari | 1:44.895 | |
| 7 | Oscar Piastri | McLaren | 1:45.016 | |
| 8 | Arvid Lindblad | Racing Bulls | 1:45.143 | |
| 9 | Gabriel Bortoleto | Audi | 1:45.628 | |
| 10 | Isack Hadjar | Red Bull | m | |
| 11 | Liam Lawson | Racing Bulls | 1:46.120 | |
| 12 | Pierre Gasly | Alpine | 1:46.331 | |
| 13 | Franco Colapinto | Alpine | 1:46.392 | |
| 14 | Nico Hulkenberg | Audi | 1:46.671 | |
| 15 | Carlos Sainz Jr | Williams | 1:46.777 | |
| 16 | Oliver Bearman | Haas | 1:46.779 | |
| 17 | Alexander Albon | Williams | 1:47.120 | |
| 18 | Esteban Ocon | Haas | 1:47.801 | |
| 19 | Valtteri Bottas | Cadillac | 1:47.823 | |
| 20 | Sergio Perez | Cadillac | 1:47.971 |
3. treniņš18. jūl. 13:30
| 1 | Kimi Antonelli | Mercedes | 1:45.990 | |
| 2 | Lando Norris | McLaren | 1:46.129 | |
| 3 | Max Verstappen | Red Bull | 1:46.138 | |
| 4 | George Russell | Mercedes | 1:46.357 | |
| 5 | Lewis Hamilton | Ferrari | 1:46.382 | |
| 6 | Charles Leclerc | Ferrari | 1:46.750 | |
| 7 | Oscar Piastri | McLaren | 1:46.785 | |
| 8 | Nico Hulkenberg | Audi | 1:46.924 | |
| 9 | Gabriel Bortoleto | Audi | 1:47.049 | |
| 10 | Isack Hadjar | Red Bull | 1:47.096 | |
| 11 | Arvid Lindblad | Racing Bulls | 1:47.176 | |
| 12 | Liam Lawson | Racing Bulls | 1:47.690 | |
| 13 | Franco Colapinto | Alpine | 1:47.904 | |
| 14 | Oliver Bearman | Haas | 1:47.920 | |
| 15 | Pierre Gasly | Alpine | 1:47.949 | |
| 16 | Alexander Albon | Williams | 1:47.990 | |
| 17 | Valtteri Bottas | Cadillac | 1:48.644 | |
| 18 | Carlos Sainz Jr | Williams | 1:48.692 | |
| 19 | Esteban Ocon | Haas | 1:48.730 | |
| 20 | Sergio Perez | Cadillac | 1:48.990 |
2. treniņš17. jūl. 18:00
| 1 | Kimi Antonelli | Mercedes | 1:45.944 | |
| 2 | Lando Norris | McLaren | 1:46.134 | |
| 3 | Max Verstappen | Red Bull | 1:46.416 | |
| 4 | Lewis Hamilton | Ferrari | 1:46.691 | |
| 5 | Isack Hadjar | Red Bull | 1:46.714 | |
| 6 | Oscar Piastri | McLaren | 1:46.926 | |
| 7 | Franco Colapinto | Alpine | 1:47.147 | |
| 8 | George Russell | Mercedes | 1:47.229 | |
| 9 | Arvid Lindblad | Racing Bulls | 1:47.294 | |
| 10 | Liam Lawson | Racing Bulls | 1:47.434 | |
| 11 | Charles Leclerc | Ferrari | 1:47.468 | |
| 12 | Oliver Bearman | Haas | 1:47.792 | |
| 13 | Gabriel Bortoleto | Audi | 1:47.952 | |
| 14 | Esteban Ocon | Haas | 1:47.958 | |
| 15 | Alexander Albon | Williams | 1:48.019 | |
| 16 | Carlos Sainz Jr | Williams | 1:48.256 | |
| 17 | Nico Hulkenberg | Audi | 1:48.333 | |
| 18 | Pierre Gasly | Alpine | 1:48.955 | |
| 19 | Valtteri Bottas | Cadillac | 1:49.199 | |
| 20 | Sergio Perez | Cadillac | 1:49.596 |
1. treniņš17. jūl. 14:30
| 1 | Max Verstappen | Red Bull | 1:47.070 | |
| 2 | Lewis Hamilton | Ferrari | 1:47.215 | |
| 3 | Charles Leclerc | Ferrari | 1:47.277 | |
| 4 | Isack Hadjar | Red Bull | 1:47.322 | |
| 5 | Oscar Piastri | McLaren | 1:47.522 | |
| 6 | Kimi Antonelli | Mercedes | 1:47.603 | |
| 7 | Lando Norris | McLaren | 1:47.931 | |
| 8 | George Russell | Mercedes | 1:47.959 | |
| 9 | Arvid Lindblad | Racing Bulls | 1:48.234 | |
| 10 | Gabriel Bortoleto | Audi | 1:48.406 | |
| 11 | Liam Lawson | Racing Bulls | 1:48.432 | |
| 12 | Nico Hulkenberg | Audi | 1:48.962 | |
| 13 | Oliver Bearman | Haas | 1:49.010 | |
| 14 | Alexander Albon | Williams | 1:49.337 | |
| 15 | Franco Colapinto | Alpine | 1:49.403 | |
| 16 | Esteban Ocon | Haas | 1:49.449 | |
| 17 | Pierre Gasly | Alpine | 1:49.712 | |
| 18 | Valtteri Bottas | Cadillac | 1:49.839 | |
| 19 | Sergio Perez | Cadillac | 1:50.226 | |
| 20 | Carlos Sainz Jr | Williams | 1:50.862 |