Barcelona-Catalunya Grand Prix 2026
9. posms · Circuit De Barcelona-Catalunya · 14. jūn. 16:00
Sacīkstes14. jūn. 16:00
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | +19.561 | 18 |
| 3 | Lando Norris | McLaren | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 1 Lap | 8 |
| 7 | Pierre Gasly | Alpine | 1 Lap | 6 |
| 8 | Liam Lawson | Racing Bulls | 1 Lap | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 1 Lap | 2 |
| 10 | Franco Colapinto | Alpine | 1 Lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 2 Lap | |
| 12 | Carlos Sainz Jr | Williams | 2 Lap | |
| 13 | Esteban Ocon | Haas | 2 Lap | |
| 14 | Sergio Perez | Cadillac | 3 Lap | |
| 15 | Charles Leclerc | Ferrari | DNF | |
| 16 | Kimi Antonelli | Mercedes | DNF | |
| 17 | Oliver Bearman | Haas | DNF | |
| 18 | Alexander Albon | Williams | DNF | |
| 19 | Fernando Alonso | Aston Martin | DNF | |
| 20 | Nico Hulkenberg | Audi | DNF |
Kvalifikācija13. jūn. 17:00
| 1 | George Russell | Mercedes | 1:14.679 | |
| 2 | Lewis Hamilton | Ferrari | 1:14.743 | |
| 3 | Kimi Antonelli | Mercedes | 1:14.998 | |
| 4 | Lando Norris | McLaren | 1:15.001 | |
| 5 | Max Verstappen | Red Bull | 1:15.021 | |
| 6 | Isack Hadjar | Red Bull | 1:15.077 | |
| 7 | Oscar Piastri | McLaren | 1:15.090 | |
| 8 | Liam Lawson | Racing Bulls | 1:16.542 | |
| 9 | Nico Hulkenberg | Audi | 1:16.657 | |
| 10 | Charles Leclerc | Ferrari | ue43fu | |
| 11 | Arvid Lindblad | Racing Bulls | 1:15.840 | |
| 12 | Gabriel Bortoleto | Audi | 1:16.001 | |
| 13 | Franco Colapinto | Alpine | 1:16.191 | |
| 14 | Pierre Gasly | Alpine | 1:16.261 | |
| 15 | Oliver Bearman | Haas | 1:16.389 | |
| 16 | Carlos Sainz Jr | Williams | 1:17.827 | |
| 17 | Esteban Ocon | Haas | 1:17.073 | |
| 18 | Alexander Albon | Williams | 1:17.424 | |
| 19 | Sergio Perez | Cadillac | 1:17.545 | |
| 20 | Valtteri Bottas | Cadillac | 1:17.757 |
3. treniņš13. jūn. 13:30
| 1 | George Russell | Mercedes | 1:15.679 | |
| 2 | Oscar Piastri | McLaren | 1:15.893 | |
| 3 | Charles Leclerc | Ferrari | 1:15.922 | |
| 4 | Lando Norris | McLaren | 1:15.925 | |
| 5 | Lewis Hamilton | Ferrari | 1:16.381 | |
| 6 | Max Verstappen | Red Bull | 1:16.434 | |
| 7 | Kimi Antonelli | Mercedes | 1:16.500 | |
| 8 | Isack Hadjar | Red Bull | 1:16.684 | |
| 9 | Nico Hulkenberg | Audi | 1:16.961 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:17.020 | |
| 11 | Gabriel Bortoleto | Audi | 1:17.027 | |
| 12 | Liam Lawson | Racing Bulls | 1:17.324 | |
| 13 | Pierre Gasly | Alpine | 1:17.583 | |
| 14 | Franco Colapinto | Alpine | 1:17.625 | |
| 15 | Carlos Sainz Jr | Williams | 1:17.730 | |
| 16 | Esteban Ocon | Haas | 1:18.040 | |
| 17 | Oliver Bearman | Haas | 1:18.391 | |
| 18 | Alexander Albon | Williams | 1:18.412 | |
| 19 | Sergio Perez | Cadillac | 1:18.691 | |
| 20 | Fernando Alonso | Aston Martin | 1:19.496 |
2. treniņš12. jūn. 18:00
| 1 | Lando Norris | McLaren | 1:15.426 | |
| 2 | George Russell | Mercedes | 1:15.435 | |
| 3 | Oscar Piastri | McLaren | 1:15.483 | |
| 4 | Charles Leclerc | Ferrari | 1:15.799 | |
| 5 | Kimi Antonelli | Mercedes | 1:16.015 | |
| 6 | Max Verstappen | Red Bull | 1:16.321 | |
| 7 | Arvid Lindblad | Racing Bulls | 1:16.411 | |
| 8 | Gabriel Bortoleto | Audi | 1:16.611 | |
| 9 | Lewis Hamilton | Ferrari | 1:16.631 | |
| 10 | Isack Hadjar | Red Bull | 1:16.674 | |
| 11 | Nico Hulkenberg | Audi | 1:16.934 | |
| 12 | Oliver Bearman | Haas | 1:16.945 | |
| 13 | Liam Lawson | Racing Bulls | 1:16.967 | |
| 14 | Carlos Sainz Jr | Williams | 1:17.020 | |
| 15 | Franco Colapinto | Alpine | 1:17.051 | |
| 16 | Pierre Gasly | Alpine | 1:17.260 | |
| 17 | Esteban Ocon | Haas | 1:17.538 | |
| 18 | Valtteri Bottas | Cadillac | 1:18.225 | |
| 19 | Alexander Albon | Williams | 1:18.790 | |
| 20 | Sergio Perez | Cadillac | 1:19.261 |
1. treniņš12. jūn. 14:30
| 1 | George Russell | Mercedes | 1:16.363 | |
| 2 | Oscar Piastri | McLaren | 1:16.566 | |
| 3 | Charles Leclerc | Ferrari | 1:16.883 | |
| 4 | Max Verstappen | Red Bull | 1:17.047 | |
| 5 | Fornaroli L. | McLaren | 1:17.216 | |
| 6 | Aron P. | Audi | 1:17.321 | |
| 7 | Liam Lawson | Racing Bulls | 1:17.472 | |
| 8 | Dino Beganovic | Ferrari | 1:17.778 | |
| 9 | Arvid Lindblad | Racing Bulls | 1:17.804 | |
| 10 | Franco Colapinto | Alpine | 1:17.893 | |
| 11 | Oliver Bearman | Haas | 1:18.172 | |
| 12 | Gabriel Bortoleto | Audi | 1:18.209 | |
| 13 | Carlos Sainz Jr | Williams | 1:18.293 | |
| 14 | Ayumu Iwasa | Red Bull | 1:18.298 | |
| 15 | Frederik Vesti | Mercedes | 1:18.365 | |
| 16 | Esteban Ocon | Haas | 1:18.372 | |
| 17 | Pierre Gasly | Alpine | 1:18.508 | |
| 18 | Valtteri Bottas | Cadillac | 1:18.914 | |
| 19 | Fernando Alonso | Aston Martin | 1:20.067 | |
| 20 | Lance Stroll | Aston Martin | 1:20.318 |