Brazilian Grand Prix 2026
Round 21 · Autodromo Jose Carlos Pace · 8 Nov, 19:00
Race8 Nov, 19:00
| 1 | Lando Norris | McLaren | 1:35:23.504 | 25 |
| 2 | Max Verstappen | Red Bull | +14.602 | 18 |
| 3 | Isack Hadjar | Red Bull | +24.485 | 15 |
| 4 | George Russell | Mercedes | +33.991 | 12 |
| 5 | Kimi Antonelli | Mercedes | +36.017 | 10 |
| 6 | Oscar Piastri | McLaren | +56.475 | 8 |
| 7 | Charles Leclerc | Ferrari | +1:13.586 | 6 |
| 8 | Liam Lawson | Racing Bulls | +1:15.402 | 4 |
| 9 | Lewis Hamilton | Ferrari | 1 Lap | 2 |
| 10 | Nico Hulkenberg | Audi | 1 Lap | 1 |
| 11 | Arvid Lindblad | Racing Bulls | 1 Lap | |
| 12 | Fernando Alonso | Aston Martin | 1 Lap | |
| 13 | Franco Colapinto | Alpine | 1 Lap | |
| 14 | Pierre Gasly | Alpine | 1 Lap | |
| 15 | Alexander Albon | Williams | 1 Lap | |
| 16 | Gabriel Bortoleto | Audi | 1 Lap | |
| 17 | Oliver Bearman | Haas | 1 Lap | |
| 18 | Sergio Perez | Cadillac | 2 Lap | |
| 19 | Carlos Sainz Jr | Williams | 2 Lap | |
| 20 | Camara R. | Haas | 2 Lap |
Qualifying7 Nov, 20:00
| 1 | Lando Norris | McLaren | 1:27.470 | |
| 2 | George Russell | Mercedes | 1:27.674 | |
| 3 | Kimi Antonelli | Mercedes | 1:28.095 | |
| 4 | Charles Leclerc | Ferrari | 1:28.289 | |
| 5 | Liam Lawson | Racing Bulls | 1:28.321 | |
| 6 | Nico Hulkenberg | Audi | 1:28.668 | |
| 7 | Isack Hadjar | Red Bull | 1:28.763 | |
| 8 | Oliver Bearman | Haas | 1:29.831 | |
| 9 | Fernando Alonso | Aston Martin | 1:30.311 | |
| 10 | Alexander Albon | Williams | 1:30.456 | |
| 11 | Lewis Hamilton | Ferrari | 1:30.001 | |
| 12 | Oscar Piastri | McLaren | 1:30.369 | |
| 13 | Camara R. | Haas | 1:31.515 | |
| 14 | Arvid Lindblad | Racing Bulls | 1:31.687 | |
| 15 | Carlos Sainz Jr | Williams | 1:31.785 | |
| 16 | Max Verstappen | Red Bull | d | |
| 17 | Franco Colapinto | Alpine | 1:33.327 | |
| 18 | Pierre Gasly | Alpine | 1:33.449 | |
| 19 | Lance Stroll | Aston Martin | 1:33.653 | |
| 20 | Valtteri Bottas | Cadillac | 1:33.774 |
Practice 37 Nov, 16:30
| 1 | Max Verstappen | Red Bull | 1:11.622 | |
| 2 | Kimi Antonelli | Mercedes | 1:11.647 | |
| 3 | Lando Norris | McLaren | 1:11.753 | |
| 4 | George Russell | Mercedes | 1:11.806 | |
| 5 | Charles Leclerc | Ferrari | 1:11.896 | |
| 6 | Oscar Piastri | McLaren | 1:11.935 | |
| 7 | Arvid Lindblad | Racing Bulls | 1:12.060 | |
| 8 | Liam Lawson | Racing Bulls | 1:12.171 | |
| 9 | Isack Hadjar | Red Bull | 1:12.213 | |
| 10 | Gabriel Bortoleto | Audi | 1:12.644 | |
| 11 | Pierre Gasly | Alpine | 1:12.644 | |
| 12 | Lewis Hamilton | Ferrari | 1:12.833 | |
| 13 | Nico Hulkenberg | Audi | 1:12.865 | |
| 14 | Franco Colapinto | Alpine | 1:12.925 | |
| 15 | Camara R. | Haas | 1:12.981 | |
| 16 | Oliver Bearman | Haas | 1:13.109 | |
| 17 | Alexander Albon | Williams | 1:13.147 | |
| 18 | Fernando Alonso | Aston Martin | 1:13.171 | |
| 19 | Carlos Sainz Jr | Williams | 1:13.303 | |
| 20 | Sergio Perez | Cadillac | 1:13.573 |
Practice 26 Nov, 21:00
| 1 | Kimi Antonelli | Mercedes | 1:10.763 | |
| 2 | Lando Norris | McLaren | 1:11.016 | |
| 3 | Max Verstappen | Red Bull | 1:11.022 | |
| 4 | George Russell | Mercedes | 1:11.036 | |
| 5 | Oscar Piastri | McLaren | 1:11.084 | |
| 6 | Lewis Hamilton | Ferrari | 1:11.213 | |
| 7 | Charles Leclerc | Ferrari | 1:11.483 | |
| 8 | Gabriel Bortoleto | Audi | 1:11.780 | |
| 9 | Isack Hadjar | Red Bull | 1:11.839 | |
| 10 | Oliver Bearman | Haas | 1:11.991 | |
| 11 | Franco Colapinto | Alpine | 1:11.996 | |
| 12 | Arvid Lindblad | Racing Bulls | 1:12.008 | |
| 13 | Liam Lawson | Racing Bulls | 1:12.042 | |
| 14 | Pierre Gasly | Alpine | 1:12.109 | |
| 15 | Fernando Alonso | Aston Martin | 1:12.538 | |
| 16 | Camara R. | Haas | 1:12.561 | |
| 17 | Carlos Sainz Jr | Williams | 1:12.742 | |
| 18 | Lance Stroll | Aston Martin | 1:12.942 | |
| 19 | Alexander Albon | Williams | 1:12.953 | |
| 20 | Sergio Perez | Cadillac | 1:13.316 |
Practice 16 Nov, 17:30
| 1 | Lando Norris | McLaren | 1:11.717 | |
| 2 | Kimi Antonelli | Mercedes | 1:11.799 | |
| 3 | Max Verstappen | Red Bull | 1:11.953 | |
| 4 | Lewis Hamilton | Ferrari | 1:12.041 | |
| 5 | George Russell | Mercedes | 1:12.103 | |
| 6 | Isack Hadjar | Red Bull | 1:12.156 | |
| 7 | Mini G. | Alpine | 1:12.569 | |
| 8 | Gabriel Bortoleto | Audi | 1:12.614 | |
| 9 | Franco Colapinto | Alpine | 1:12.654 | |
| 10 | Liam Lawson | Racing Bulls | 1:12.715 | |
| 11 | Fornaroli L. | McLaren | 1:12.833 | |
| 12 | Oliver Bearman | Haas | 1:12.837 | |
| 13 | Fernando Alonso | Aston Martin | 1:13.017 | |
| 14 | Arvid Lindblad | Racing Bulls | 1:13.038 | |
| 15 | Valtteri Bottas | Cadillac | 1:13.371 | |
| 16 | Alexander Albon | Williams | 1:13.511 | |
| 17 | Luke Browning | Williams | 1:13.591 | |
| 18 | Camara R. | Haas | 1:13.696 | |
| 19 | Lance Stroll | Aston Martin | 1:13.760 | |
| 20 | Herta C. | Cadillac | 1:14.275 |