- NBAHTAtlanta Hawks57Los Angeles Lakers68
- HTCharlotte Hornets69Cleveland Cavaliers53
- Q2 10'Detroit Pistons59Washington Wizards50
- Q2 1'Toronto Raptors28Memphis Grizzlies29
- Q1 2'Dallas Mavericks3Indiana Pacers7
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- +7Match centre →
FIBA World Cup qualifiers · Friday 28 August · Xiaomi Arena
Ukraine – Greece 82:76: FIBA World Cup qualifiers, 28/08/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
FIBA World Cup qualifiers: Ukraine – Greece 82:76 (28 August). Ukraine won. Venue: Xiaomi Arena.
By quarter: 24:19, 16:18, 24:22, 18:17.
Top scorers: Oleksandr Kovliar (Ukraine) — 18; Nick Calathes (Greece) — 17; Tyler Dorsey (Greece) — 16.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Ukraine | 24 | 16 | 24 | 18 | 82 |
| Greece | 19 | 18 | 22 | 17 | 76 |
Game leaders
Top performers in this game
Rebounds
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Ukraine
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 50Sviatoslav Mykhailiuk | 33 | 13 | 6 | 4 | 1/9 | 6/7 | 3/17 | 18% |
| 8Vyacheslav Bobrov | 30 | 9 | 5 | 2 | 1/2 | 2/2 | 3/5 | 60% |
| 50Oleksandr Kovliar | 29 | 18 | 6 | 4 | 3/5 | 5/6 | 5/11 | 45% |
| 5Ivan Tkachenko | 20 | 6 | 3 | 0 | 2/5 | 0/0 | 2/6 | 33% |
| 14Dmytro Skapintsev | 18 | 7 | 6 | 0 | 0/0 | 1/6 | 3/5 | 60% |
| M. Shulga | 22 | 14 | 4 | 4 | 4/6 | 2/2 | 4/7 | 57% |
| 16Andrii Voinalovych | 19 | 11 | 1 | 0 | 2/4 | 1/1 | 4/7 | 57% |
| 7Denys Lukashov | 15 | 2 | 2 | 3 | 0/2 | 0/0 | 1/3 | 33% |
| R. Novitskyi | 13 | 2 | 2 | 0 | 0/0 | 0/0 | 1/4 | 25% |
| 6Oleksandr Kobzystyi | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Greece
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 27Tyler Dorsey | 32 | 16 | 2 | 3 | 1/6 | 7/8 | 4/10 | 40% |
| 16Kostas Papanikolaou | 29 | 5 | 6 | 2 | 1/5 | 0/0 | 2/7 | 29% |
| 33Nick Calathes | 27 | 17 | 3 | 8 | 3/6 | 0/2 | 7/11 | 64% |
| 37Kostas Antetokounmpo | 12 | 4 | 2 | 1 | 0/0 | 0/0 | 2/2 | 100% |
| 16Omiros Netzipoglou | 6 | 2 | 0 | 0 | 0/1 | 0/0 | 1/2 | 50% |
| 4Vasileios Toliopoulos | 25 | 5 | 1 | 3 | 1/4 | 2/4 | 1/6 | 17% |
| 5Giannoulis Larentzakis | 17 | 3 | 0 | 2 | 1/4 | 0/0 | 1/4 | 25% |
| 44Konstantinos Mitoglou | 16 | 13 | 6 | 0 | 2/3 | 5/6 | 3/6 | 50% |
| Panagiotis Kalaitzakis | 14 | 2 | 1 | 1 | 0/1 | 0/0 | 1/2 | 50% |
| 43Thanasis Antetokounmpo | 12 | 6 | 4 | 1 | 0/2 | 2/2 | 2/6 | 33% |
| 29Antonios Karagiannidis | 11 | 3 | 4 | 1 | 0/0 | 1/2 | 1/1 | 100% |
Team stats
Both teams' numbers side by side
- 35Rebounds29
- 17Assists22
- 13Three-pointers made9
- 33Three-point attempts32
- 17Free throws made17
- 24Free-throw attempts24
- 26Field goals made25
- 65Field-goal attempts57
Team leaders
Each team's best players this season
Points per game
Rebounds per game
Assists per game
Recent matches
Both teams' recent results in all competitions
H — home, A — away