Today 3
- NBAQ4 10'Houston Rockets103Denver Nuggets94
- Q3 9'Phoenix Suns64San Antonio Spurs83
- Q2 2'Golden State Warriors45New Orleans Pelicans22
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- +7Match centre →
CBA · Friday 23 October · University of Finance and Economics
Tianjin – Guangzhou 102:86: CBA, 23/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Tianjin – Guangzhou 102:86 (23 October). Tianjin won. Venue: University of Finance and Economics.
By quarter: 28:27, 24:19, 18:19, 32:21.
Top scorers: Daishen Nix (Tianjin) — 27; Siyu He (Tianjin) — 20; Tahjere McCall (Guangzhou) — 20.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Tianjin | 28 | 24 | 18 | 32 | 102 |
| Guangzhou | 27 | 19 | 19 | 21 | 86 |
Game leaders
Top performers in this game
Points
- 1Daishen Nix27
Tianjin34 min
- 220
- 3Tahjere McCall20
Guangzhou26 min
Rebounds
- 1Christ Koumadje12
Tianjin18 min
- 2Moses Brown7
Guangzhou22 min
- 3Chen Guohao7
Guangzhou25 min
Assists
- 1Daishen Nix12
Tianjin34 min
- 2Shane Gatling5
Guangzhou18 min
- 34
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Tianjin
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 12Daishen Nix | 34 | 27 | 6 | 12 | 3/7 | 8/10 | 8/20 | 40% |
| 23Deshaui Shi | 27 | 10 | 1 | 1 | 1/5 | 3/4 | 3/9 | 33% |
| 13Yunmeng Zhang | 25 | 8 | 1 | 2 | 0/1 | 0/0 | 4/7 | 57% |
| J. Qiyu | 21 | 14 | 3 | 4 | 2/5 | 2/2 | 5/9 | 56% |
| 21Christ Koumadje | 18 | 4 | 12 | 1 | 0/0 | 0/0 | 2/4 | 50% |
| 5Junhao Lai | 28 | 13 | 5 | 1 | 3/4 | 2/2 | 4/6 | 67% |
| 30Siyu He | 22 | 20 | 5 | 1 | 6/6 | 0/0 | 7/7 | 100% |
| J. Shackelford | 18 | 6 | 2 | 1 | 2/7 | 0/0 | 2/12 | 17% |
| 16Tian Yu | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 | 0% |
| T. Yu | 3 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | – |
| J. He | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
| 15Dong Liu | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Guangzhou
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 6Tahjere McCall | 26 | 20 | 4 | 2 | 2/4 | 14/17 | 2/7 | 29% |
| 11Liu Yancheng | 25 | 16 | 5 | 1 | 3/8 | 1/2 | 6/11 | 55% |
| 10Moses Brown | 22 | 2 | 7 | 0 | 0/0 | 2/4 | 0/6 | 0% |
| Xinhao Song | 21 | 5 | 0 | 1 | 1/2 | 0/0 | 2/7 | 29% |
| Y. Zhaoyao | 16 | 5 | 3 | 3 | 1/6 | 0/0 | 2/8 | 25% |
| 23Chen Guohao | 25 | 16 | 7 | 3 | 3/4 | 5/6 | 4/8 | 50% |
| 1Shane Gatling | 18 | 9 | 1 | 5 | 1/2 | 0/0 | 4/8 | 50% |
| Z. Guan | 15 | 0 | 4 | 1 | 0/2 | 0/0 | 0/3 | 0% |
| Fei Zhanghua | 14 | 6 | 2 | 1 | 2/3 | 0/0 | 2/4 | 50% |
| 19Dayi Xu Xin | 12 | 5 | 2 | 0 | 0/0 | 3/4 | 1/1 | 100% |
| Y. Pang | 8 | 2 | 1 | 1 | 0/0 | 0/0 | 1/1 | 100% |
Team stats
Both teams' numbers side by side
- 35Rebounds36
- 24Assists18
- 17Three-pointers made13
- 36Three-point attempts31
- 15Free throws made25
- 18Free-throw attempts33
- 35Field goals made24
- 75Field-goal attempts64