Today 6
- NBAQ4 2'Atlanta Hawks92Los Angeles Lakers99
- Q4 3'Charlotte Hornets110Cleveland Cavaliers92
- Q3 7'Detroit Pistons86Washington Wizards76
- Q3 2'Toronto Raptors55Memphis Grizzlies62
- Q2 7'Dallas Mavericks48Indiana Pacers49
- Q1 9'Houston Rockets22Denver Nuggets18
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- +7Match centre →
CBA · Wednesday 28 October · Shenzhen Dayun Arena
Shenzhen – Shanxi Zhongyu 95:83: CBA, 28/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Shenzhen – Shanxi Zhongyu 95:83 (28 October). Shenzhen won. Venue: Shenzhen Dayun Arena.
By quarter: 32:27, 17:27, 24:19, 22:10.
Top scorers: Terquavion Smith (Shenzhen) — 27; Lindell Wigginton (Shanxi Zhongyu) — 26; Pengyu Lu (Shenzhen) — 18.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Shenzhen | 32 | 17 | 24 | 22 | 95 |
| Shanxi Zhongyu | 27 | 27 | 19 | 10 | 83 |
Game leaders
Top performers in this game
Points
- 1Terquavion Smith27
Shenzhen30 min
- 226
- 318
Rebounds
- 112
- 210
- 3C. Liu9
Shanxi Zhongyu17 min
Assists
- 1Ibou Badji6
Shenzhen30 min
- 2Terquavion Smith5
Shenzhen30 min
- 33
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Shenzhen
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 3Xining He | 34 | 14 | 12 | 3 | 1/7 | 3/3 | 5/18 | 28% |
| 23Terquavion Smith | 30 | 27 | 7 | 5 | 4/13 | 11/14 | 6/18 | 33% |
| 41Ibou Badji | 30 | 10 | 8 | 6 | 0/0 | 0/2 | 5/5 | 100% |
| 33Haoran Wang | 29 | 9 | 4 | 1 | 2/5 | 1/2 | 3/9 | 33% |
| 2Pengyu Lu | 24 | 18 | 4 | 0 | 0/3 | 4/5 | 7/10 | 70% |
| 8Rong Zifeng | 15 | 2 | 1 | 1 | 0/2 | 2/2 | 0/2 | 0% |
| W. Kaibo | 11 | 5 | 2 | 0 | 1/1 | 0/0 | 2/2 | 100% |
| F. Xirui | 10 | 2 | 0 | 0 | 0/0 | 0/0 | 1/1 | 100% |
| 5Haoqin Sun | 10 | 6 | 0 | 2 | 1/1 | 1/2 | 2/3 | 67% |
| M. Johnson | 7 | 2 | 2 | 2 | 0/0 | 2/4 | 0/3 | 0% |
Shanxi Zhongyu
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 9Jiaren Zhao | 27 | 7 | 6 | 1 | 1/9 | 0/0 | 3/12 | 25% |
| 9Hamidou Diallo | 24 | 13 | 6 | 2 | 0/2 | 5/6 | 4/12 | 33% |
| 12Petr Cornelie | 21 | 15 | 10 | 2 | 1/4 | 6/6 | 4/10 | 40% |
| 7Shuai Yuan | 14 | 6 | 1 | 0 | 2/8 | 0/0 | 2/8 | 25% |
| 6Wang Junjie | 7 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | – |
| 28Lindell Wigginton | 25 | 26 | 4 | 2 | 0/2 | 10/17 | 8/17 | 47% |
| 8Ning Zhang | 23 | 4 | 4 | 1 | 0/2 | 0/0 | 2/7 | 29% |
| H. Jiao | 20 | 2 | 4 | 1 | 0/3 | 0/0 | 1/7 | 14% |
| C. Liu | 17 | 5 | 9 | 1 | 0/0 | 1/2 | 2/4 | 50% |
| X. Zhijie | 12 | 0 | 1 | 0 | 0/1 | 0/2 | 0/2 | 0% |
| 3Mingru Jia | 11 | 5 | 4 | 0 | 1/1 | 0/0 | 2/3 | 67% |
Team stats
Both teams' numbers side by side
- 40Rebounds50
- 20Assists11
- 9Three-pointers made5
- 32Three-point attempts32
- 24Free throws made22
- 34Free-throw attempts33
- 31Field goals made28
- 71Field-goal attempts82