Today 4
- NBAQ4 6'Dallas Mavericks108Indiana Pacers103
- Q3 11'Houston Rockets71Denver Nuggets62
- HTPhoenix Suns46San Antonio Spurs61
- Q1 2'Golden State Warriors8New Orleans Pelicans3
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- +7Match centre →
CBA · Tuesday 27 October · Shandong Arena
Shandong – Beijing 92:103: CBA, 27/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Shandong – Beijing 92:103 (27 October). Beijing won. Venue: Shandong Arena.
By quarter: 15:25, 22:30, 34:26, 21:22.
Top scorers: Barry Brown (Beijing) — 22; Jacquard Sampson (Beijing) — 22; L. Wang (Shandong) — 20.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Shandong | 15 | 22 | 34 | 21 | 92 |
| Beijing | 25 | 30 | 26 | 22 | 103 |
Game leaders
Top performers in this game
Points
- 1Barry Brown22
Beijing29 min
- 2Jacquard Sampson22
Beijing28 min
- 320
Rebounds
- 113
- 2Jacquard Sampson8
Beijing28 min
- 37
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Shandong
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| L. Wang | 31 | 20 | 3 | 8 | 4/11 | 4/4 | 6/19 | 32% |
| 7Ibrahima Fall-Faye | 29 | 19 | 7 | 2 | 1/1 | 6/9 | 6/9 | 67% |
| A. Plummer | 28 | 6 | 1 | 2 | 2/4 | 0/0 | 2/4 | 50% |
| 7Mingzhen Zhu | 25 | 3 | 1 | 0 | 1/2 | 0/0 | 1/4 | 25% |
| Kai Guo | 11 | 2 | 1 | 0 | 0/0 | 0/0 | 1/3 | 33% |
| 20Hanlin Tao | 21 | 12 | 7 | 0 | 0/0 | 0/0 | 6/9 | 67% |
| Y. Keyu | 17 | 6 | 2 | 1 | 0/0 | 2/3 | 2/2 | 100% |
| 15Linjian Chen | 12 | 5 | 4 | 0 | 1/3 | 2/2 | 1/5 | 20% |
| 44Peidong Chen | 11 | 0 | 2 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| Y. Wenxue | 11 | 5 | 1 | 0 | 0/0 | 1/2 | 2/3 | 67% |
| 5Dalano Banton | 5 | 1 | 0 | 1 | 0/2 | 1/2 | 0/3 | 0% |
Beijing
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 55Barry Brown | 29 | 22 | 2 | 5 | 4/10 | 2/4 | 8/18 | 44% |
| 8Jacquard Sampson | 28 | 22 | 8 | 1 | 3/3 | 3/4 | 8/10 | 80% |
| 9Ying-Chun Chen | 28 | 16 | 2 | 6 | 0/1 | 10/10 | 3/7 | 43% |
| 26Zhou Qi | 27 | 13 | 13 | 0 | 0/0 | 3/9 | 5/8 | 63% |
| 8Rui Zhao | 16 | 7 | 0 | 6 | 1/2 | 2/2 | 2/4 | 50% |
| 20Xiaochuan Zhai | 13 | 5 | 5 | 1 | 1/2 | 0/0 | 2/3 | 67% |
| 43Lindy Waters III | 12 | 2 | 0 | 2 | 0/3 | 0/0 | 1/5 | 20% |
| 1Fanbo Zeng | 10 | 6 | 1 | 0 | 1/2 | 3/4 | 1/2 | 50% |
| 19Taruike Jianiyou | 6 | 4 | 1 | 0 | 0/0 | 0/0 | 2/2 | 100% |
| 17Ziming Fan | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Team stats
Both teams' numbers side by side
- 29Rebounds32
- 14Assists21
- 9Three-pointers made10
- 23Three-point attempts23
- 16Free throws made23
- 22Free-throw attempts33
- 27Field goals made32
- 62Field-goal attempts59