Today 3
- NBAQ4 10'Houston Rockets103Denver Nuggets96
- Q3 9'Phoenix Suns66San Antonio Spurs83
- Q2 3'Golden State Warriors45New Orleans Pelicans22
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- +7Match centre →
CBA · Thursday 29 October · Conson Stadium
Qingdao – Beijing 86:105: CBA, 29/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Qingdao – Beijing 86:105 (29 October). Beijing won. Venue: Conson Stadium.
By quarter: 18:26, 31:25, 17:27, 20:27.
Top scorers: Jordan Mickey (Qingdao) — 30; Jacquard Sampson (Beijing) — 27; Lindy Waters III (Beijing) — 16.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Qingdao | 18 | 31 | 17 | 20 | 86 |
| Beijing | 26 | 25 | 27 | 27 | 105 |
Game leaders
Top performers in this game
Points
- 1Jordan Mickey30
Qingdao32 min
- 2Jacquard Sampson27
Beijing27 min
- 3Lindy Waters III16
Beijing25 min
Rebounds
- 1Jacquard Sampson15
Beijing27 min
- 2Jordan Mickey10
Qingdao32 min
- 310
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Qingdao
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 25Jordan Mickey | 32 | 30 | 10 | 0 | 5/7 | 7/14 | 9/16 | 56% |
| 2Ruize Wang | 27 | 5 | 1 | 2 | 0/5 | 1/1 | 2/7 | 29% |
| D. Angjun | 26 | 7 | 1 | 1 | 1/5 | 0/0 | 3/10 | 30% |
| 4Quinndary Weatherspoon | 20 | 13 | 2 | 7 | 3/5 | 4/5 | 3/9 | 33% |
| J. Li | 13 | 4 | 1 | 0 | 0/1 | 0/0 | 2/4 | 50% |
| 27Junhu Lu | 24 | 10 | 3 | 1 | 2/4 | 2/2 | 3/5 | 60% |
| G. York | 16 | 5 | 5 | 6 | 1/7 | 0/0 | 2/10 | 20% |
| L. Weikai | 14 | 4 | 1 | 1 | 0/2 | 4/4 | 0/3 | 0% |
| 15Yibo Wang | 12 | 6 | 0 | 1 | 1/1 | 3/4 | 1/2 | 50% |
| 36Zhuo Ji | 11 | 0 | 2 | 1 | 0/4 | 0/0 | 0/4 | 0% |
| Z. Haobo | 5 | 2 | 0 | 0 | 0/0 | 0/0 | 1/1 | 100% |
Beijing
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 9Raymond | 32 | 11 | 2 | 1 | 3/4 | 0/0 | 4/5 | 80% |
| 8Jacquard Sampson | 27 | 27 | 15 | 2 | 2/3 | 1/2 | 12/17 | 71% |
| 26Zhou Qi | 26 | 12 | 10 | 2 | 0/0 | 2/2 | 5/6 | 83% |
| 43Lindy Waters III | 25 | 16 | 2 | 2 | 2/2 | 2/2 | 6/10 | 60% |
| 8Rui Zhao | 23 | 7 | 2 | 10 | 1/2 | 2/2 | 2/4 | 50% |
| 9Ying-Chun Chen | 25 | 13 | 3 | 6 | 1/2 | 8/8 | 2/6 | 33% |
| 1Fanbo Zeng | 19 | 14 | 2 | 2 | 3/3 | 3/4 | 4/5 | 80% |
| 19Taruike Jianiyou | 11 | 0 | 1 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| 20Xiaochuan Zhai | 5 | 5 | 2 | 0 | 1/1 | 0/0 | 2/2 | 100% |
| Yahui Sun | 3 | 0 | 0 | 1 | 0/1 | 0/0 | 0/1 | 0% |
| 16Cairen Zhang | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
| 17Ziming Fan | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 | 0% |
Team stats
Both teams' numbers side by side
- 26Rebounds39
- 20Assists26
- 13Three-pointers made13
- 41Three-point attempts18
- 21Free throws made18
- 30Free-throw attempts20
- 26Field goals made37
- 71Field-goal attempts58