- NBAQ4 8'Phoenix Suns86San Antonio Spurs113
- HTGolden State Warriors72New Orleans Pelicans43
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- 21:30London LionsVenezia
- 21:30ManresaKK Bosna
- +7Match centre →
CBA · Friday 23 October · Nanjing Olympic Sports Center
Nanjing Tongxi – Shandong 97:106: CBA, 23/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Nanjing Tongxi – Shandong 97:106 (23 October). Shandong won. Venue: Nanjing Olympic Sports Center.
By quarter: 25:22, 23:26, 17:26, 32:32. Nanjing Tongxi led after the first quarter (25:22), but their opponents came back to win.
Top scorers: L. Wang (Shandong) — 27; Haowen Guo (Nanjing Tongxi) — 24; Youssoupha Fall (Nanjing Tongxi) — 23.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Nanjing Tongxi | 25 | 23 | 17 | 32 | 97 |
| Shandong | 22 | 26 | 26 | 32 | 106 |
Game leaders
Top performers in this game
Points
- 127
- 2Haowen Guo24
Nanjing Tongxi36 min
- 323
Rebounds
- 114
- 2Taze Moore8
Nanjing Tongxi24 min
- 38
Assists
- 1Haowen Guo5
Nanjing Tongxi36 min
- 2Taze Moore4
Nanjing Tongxi24 min
- 3Dalano Banton4
Shandong19 min
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Nanjing Tongxi
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 7Haowen Guo | 36 | 24 | 4 | 5 | 2/6 | 10/12 | 6/15 | 40% |
| 19Youssoupha Fall | 32 | 23 | 14 | 0 | 0/0 | 1/3 | 11/16 | 69% |
| 18Runwang Du | 31 | 9 | 1 | 1 | 3/3 | 0/0 | 3/4 | 75% |
| Z. Liuqizheng | 26 | 6 | 2 | 1 | 0/4 | 2/2 | 2/8 | 25% |
| Z. Zhu | 19 | 8 | 2 | 3 | 1/3 | 3/4 | 2/8 | 25% |
| 76Taze Moore | 24 | 9 | 8 | 4 | 1/6 | 0/0 | 4/14 | 29% |
| L. Binzhuo | 13 | 11 | 1 | 1 | 3/3 | 2/2 | 3/3 | 100% |
| 15Weihao Li | 12 | 7 | 3 | 1 | 0/0 | 3/7 | 2/3 | 67% |
| 10Yuheng Tian | 6 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | – |
| B. Zheng | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
| 34Liu Shuangyu | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Shandong
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 7Mingzhen Zhu | 26 | 3 | 1 | 0 | 1/2 | 0/0 | 1/3 | 33% |
| A. Plummer | 24 | 17 | 4 | 2 | 0/3 | 7/7 | 5/11 | 45% |
| 20Hanlin Tao | 19 | 14 | 4 | 2 | 0/0 | 4/4 | 5/8 | 63% |
| 5Dalano Banton | 19 | 2 | 3 | 4 | 0/1 | 0/0 | 1/7 | 14% |
| 44Peidong Chen | 16 | 3 | 4 | 4 | 1/3 | 0/0 | 1/3 | 33% |
| 7Ibrahima Fall-Faye | 24 | 14 | 8 | 1 | 0/2 | 4/9 | 5/9 | 56% |
| L. Wang | 23 | 27 | 6 | 2 | 2/4 | 5/7 | 10/15 | 67% |
| 15Linjian Chen | 20 | 18 | 2 | 2 | 3/6 | 1/2 | 7/12 | 58% |
| Kai Guo | 13 | 4 | 0 | 1 | 0/0 | 0/0 | 2/4 | 50% |
| W. Zheng | 7 | 4 | 1 | 0 | 0/3 | 4/4 | 0/3 | 0% |
| Y. Keyu | 6 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | – |
| Y. Wenxue | 4 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | – |
Team stats
Both teams' numbers side by side
- 37Rebounds36
- 18Assists20
- 10Three-pointers made7
- 25Three-point attempts24
- 21Free throws made25
- 30Free-throw attempts33
- 33Field goals made37
- 71Field-goal attempts75