Today 6
- NBAQ4 6'Atlanta Hawks104Los Angeles Lakers108
- Q4 9'Charlotte Hornets118Cleveland Cavaliers107
- BTDetroit Pistons103Washington Wizards87
- Q3 8'Toronto Raptors68Memphis Grizzlies75
- HTDallas Mavericks56Indiana Pacers66
- Q2 3'Houston Rockets39Denver Nuggets24
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- +7Match centre →
CBA · Tuesday 20 October · Nanjing Olympic Sports Center
Nanjing Tongxi – Guangzhou 81:114: CBA, 20/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Nanjing Tongxi – Guangzhou 81:114 (20 October). Guangzhou won. Venue: Nanjing Olympic Sports Center.
By quarter: 16:26, 24:31, 22:30, 19:27.
Top scorers: Moses Brown (Guangzhou) — 19; Haowen Guo (Nanjing Tongxi) — 18; Liu Yancheng (Guangzhou) — 17.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Nanjing Tongxi | 16 | 24 | 22 | 19 | 81 |
| Guangzhou | 26 | 31 | 30 | 27 | 114 |
Game leaders
Top performers in this game
Points
- 1Moses Brown19
Guangzhou18 min
- 2Haowen Guo18
Nanjing Tongxi28 min
- 3Liu Yancheng17
Guangzhou24 min
Rebounds
- 1Moses Brown10
Guangzhou18 min
- 28
- 3Y. Zhaoyao6
Guangzhou23 min
Assists
- 1Shane Gatling6
Guangzhou26 min
- 2Haowen Guo4
Nanjing Tongxi28 min
- 3Tahjere McCall4
Guangzhou26 min
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Nanjing Tongxi
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 7Haowen Guo | 28 | 18 | 3 | 4 | 1/3 | 7/7 | 5/13 | 38% |
| 18Runwang Du | 24 | 8 | 2 | 0 | 2/5 | 0/0 | 3/6 | 50% |
| 19Youssoupha Fall | 24 | 10 | 8 | 1 | 0/0 | 4/6 | 3/11 | 27% |
| 76Taze Moore | 19 | 10 | 1 | 0 | 0/3 | 2/3 | 4/10 | 40% |
| 10Yuheng Tian | 16 | 3 | 2 | 1 | 1/1 | 0/0 | 1/2 | 50% |
| Z. Liuqizheng | 23 | 9 | 3 | 1 | 1/2 | 0/0 | 4/8 | 50% |
| 15Weihao Li | 14 | 5 | 3 | 0 | 0/2 | 1/2 | 2/7 | 29% |
| 7Mingzhen Zhu | 14 | 9 | 2 | 2 | 0/4 | 3/5 | 3/9 | 33% |
| 34Liu Shuangyu | 13 | 5 | 5 | 1 | 0/0 | 3/4 | 1/1 | 100% |
| L. Binzhuo | 11 | 2 | 1 | 1 | 0/2 | 0/1 | 1/4 | 25% |
| R. Franks | 7 | 0 | 4 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| H. Jiang | 7 | 2 | 1 | 1 | 0/0 | 0/0 | 1/1 | 100% |
Guangzhou
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 6Tahjere McCall | 26 | 16 | 2 | 4 | 1/5 | 7/9 | 4/16 | 25% |
| 11Liu Yancheng | 24 | 17 | 3 | 2 | 5/6 | 0/0 | 6/8 | 75% |
| Y. Zhaoyao | 23 | 5 | 6 | 1 | 1/3 | 0/0 | 2/5 | 40% |
| 10Moses Brown | 18 | 19 | 10 | 0 | 0/0 | 1/1 | 9/13 | 69% |
| Hsin-Hao Sung | 17 | 8 | 1 | 3 | 0/1 | 0/0 | 4/7 | 57% |
| 1Shane Gatling | 26 | 14 | 5 | 6 | 1/2 | 5/9 | 4/8 | 50% |
| 23Chen Guohao | 20 | 16 | 5 | 3 | 2/4 | 6/6 | 4/6 | 67% |
| Y. Pang | 13 | 0 | 5 | 0 | 0/1 | 0/0 | 0/1 | 0% |
| 19Dayi Xu Xin | 12 | 3 | 2 | 0 | 0/1 | 1/1 | 1/2 | 50% |
| Z. Guan | 10 | 10 | 5 | 1 | 2/4 | 2/2 | 3/6 | 50% |
| 25Xinyu Zhang | 5 | 3 | 0 | 1 | 0/0 | 1/2 | 1/5 | 20% |
| Huafei Zhang | 5 | 3 | 1 | 0 | 0/1 | 1/1 | 1/2 | 50% |
Team stats
Both teams' numbers side by side
- 35Rebounds45
- 12Assists21
- 5Three-pointers made12
- 22Three-point attempts28
- 20Free throws made24
- 28Free-throw attempts31
- 28Field goals made39
- 73Field-goal attempts79