Today 6
- NBAQ4 2'Atlanta Hawks92Los Angeles Lakers99
- Q4 3'Charlotte Hornets110Cleveland Cavaliers92
- Q3 7'Detroit Pistons86Washington Wizards76
- Q3 2'Toronto Raptors55Memphis Grizzlies62
- Q2 7'Dallas Mavericks48Indiana Pacers49
- Q1 9'Houston Rockets22Denver Nuggets18
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- +7Match centre →
CBA · Friday 30 October · Tianhe Gymnasium
Guangzhou – Shanxi Zhongyu 93:113: CBA, 30/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Guangzhou – Shanxi Zhongyu 93:113 (30 October). Shanxi Zhongyu won. Venue: Tianhe Gymnasium.
By quarter: 23:23, 15:31, 32:34, 23:25.
Top scorers: Lindell Wigginton (Shanxi Zhongyu) — 30; Moses Brown (Guangzhou) — 20; Chen Guohao (Guangzhou) — 18.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Guangzhou | 23 | 15 | 32 | 23 | 93 |
| Shanxi Zhongyu | 23 | 31 | 34 | 25 | 113 |
Game leaders
Top performers in this game
Points
- 130
- 2Moses Brown20
Guangzhou22 min
- 3Chen Guohao18
Guangzhou25 min
Rebounds
- 1Moses Brown11
Guangzhou22 min
- 29
- 37
Assists
- 18
- 2Shane Gatling6
Guangzhou28 min
- 3Xinhao Song4
Guangzhou17 min
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Guangzhou
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 1Shane Gatling | 28 | 17 | 2 | 6 | 4/8 | 5/8 | 4/12 | 33% |
| 23Chen Guohao | 25 | 18 | 5 | 0 | 3/3 | 5/5 | 5/8 | 63% |
| 11Liu Yancheng | 23 | 5 | 1 | 2 | 1/3 | 0/0 | 2/8 | 25% |
| 10Moses Brown | 22 | 20 | 11 | 1 | 0/0 | 8/13 | 6/9 | 67% |
| Xinhao Song | 17 | 8 | 2 | 4 | 2/4 | 0/0 | 3/7 | 43% |
| Y. Zhaoyao | 22 | 6 | 1 | 2 | 1/2 | 1/2 | 2/5 | 40% |
| 19Dayi Xu Xin | 17 | 5 | 4 | 1 | 0/0 | 3/4 | 1/5 | 20% |
| Y. Pang | 15 | 3 | 2 | 2 | 0/2 | 3/6 | 0/2 | 0% |
| Z. Guan | 12 | 1 | 1 | 1 | 0/1 | 1/4 | 0/1 | 0% |
| Zhang Wenjie | 10 | 6 | 2 | 1 | 0/1 | 2/2 | 2/4 | 50% |
| D. Zhibo | 4 | 4 | 0 | 0 | 0/0 | 0/0 | 2/3 | 67% |
| Fei Zhanghua | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | – |
Shanxi Zhongyu
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 28Lindell Wigginton | 27 | 30 | 1 | 8 | 3/5 | 9/12 | 9/16 | 56% |
| 9Jiaren Zhao | 26 | 6 | 4 | 1 | 2/2 | 0/0 | 2/2 | 100% |
| H. Jiao | 26 | 5 | 6 | 2 | 1/1 | 0/0 | 2/5 | 40% |
| 9Hamidou Diallo | 18 | 18 | 9 | 2 | 2/3 | 2/6 | 7/11 | 64% |
| C. Liu | 12 | 11 | 5 | 1 | 0/0 | 1/1 | 5/6 | 83% |
| 8Ning Zhang | 20 | 17 | 2 | 0 | 2/4 | 1/1 | 7/12 | 58% |
| 12Petr Cornelie | 19 | 14 | 7 | 1 | 0/2 | 6/8 | 4/8 | 50% |
| 3Mingru Jia | 15 | 8 | 1 | 0 | 0/2 | 0/0 | 4/7 | 57% |
| X. Zhijie | 12 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | – |
| 6Wang Junjie | 11 | 4 | 1 | 2 | 0/1 | 2/2 | 1/3 | 33% |
| 35Zhaobao Ge | 9 | 0 | 1 | 0 | 0/0 | 0/0 | 0/1 | 0% |
| 7Shuai Yuan | 6 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 | 0% |
Team stats
Both teams' numbers side by side
- 31Rebounds38
- 20Assists18
- 11Three-pointers made10
- 24Three-point attempts21
- 28Free throws made21
- 44Free-throw attempts30
- 27Field goals made41
- 64Field-goal attempts72