- NBAHTAtlanta Hawks57Los Angeles Lakers68
- HTCharlotte Hornets69Cleveland Cavaliers53
- Q2 10'Detroit Pistons59Washington Wizards50
- Q2 1'Toronto Raptors28Memphis Grizzlies29
- Q1 2'Dallas Mavericks3Indiana Pacers7
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- +7Match centre →
FIBA World Cup qualifiers · Friday 28 August · Centro de Deportes Colectivos
Chile – United States 71:89: FIBA World Cup qualifiers, 28/08/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
FIBA World Cup qualifiers: Chile – United States 71:89 (28 August). United States won. Venue: Centro de Deportes Colectivos.
By quarter: 8:23, 20:21, 23:24, 20:21.
Top scorers: Cole Swider (United States) — 19; Sebastian Herrera (Chile) — 18; Fabian Martinez (Chile) — 15.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Chile | 8 | 20 | 23 | 20 | 71 |
| United States | 23 | 21 | 24 | 21 | 89 |
Game leaders
Top performers in this game
Points
- 1Cole Swider19
United States25 min
- 2Sebastian Herrera18
Chile28 min
- 3Fabian Martinez15
Chile23 min
Rebounds
- 1Felipe Haase13
Chile28 min
- 2Cole Swider8
United States25 min
- 3Kevon Harris7
United States18 min
Assists
- 1Mike James7
United States31 min
- 2Felipe Haase3
Chile28 min
- 3Sebastian Suarez3
Chile24 min
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Chile
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 98Felipe Haase | 28 | 6 | 13 | 3 | 0/1 | 0/0 | 3/11 | 27% |
| 7Sebastian Herrera | 28 | 18 | 3 | 1 | 4/11 | 0/0 | 7/15 | 47% |
| 9Franco Morales | 23 | 11 | 1 | 1 | 1/4 | 0/0 | 5/12 | 42% |
| 13Fabian Martinez | 23 | 15 | 4 | 1 | 1/4 | 2/2 | 6/9 | 67% |
| 2Felipe Inyaco | 16 | 2 | 2 | 2 | 0/3 | 0/0 | 1/4 | 25% |
| 91Sebastian Suarez | 24 | 11 | 3 | 3 | 1/4 | 0/0 | 5/10 | 50% |
| 8Sebastian Carrasco | 17 | 2 | 2 | 3 | 0/4 | 0/0 | 1/10 | 10% |
| 24Ignacio Arroyo-Varela | 12 | 2 | 3 | 2 | 0/2 | 0/0 | 1/3 | 33% |
| 99Aitor Pickett | 12 | 2 | 2 | 0 | 0/0 | 0/0 | 1/2 | 50% |
| 23Kevin Rubio | 10 | 0 | 3 | 0 | 0/2 | 0/0 | 0/2 | 0% |
| 23Carlos Lauler | 4 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 | 0% |
| S. Rojas | 3 | 2 | 1 | 1 | 0/1 | 0/0 | 1/2 | 50% |
United States
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 55Mike James | 31 | 11 | 5 | 7 | 1/2 | 2/3 | 4/5 | 80% |
| 4Jaron Blossomgame | 26 | 9 | 4 | 2 | 1/4 | 0/0 | 4/8 | 50% |
| 25Orlando Robinson | 22 | 15 | 4 | 1 | 0/2 | 1/2 | 7/13 | 54% |
| 21James Nunnally | 19 | 9 | 1 | 1 | 3/4 | 0/0 | 3/6 | 50% |
| 8Kevon Harris | 18 | 5 | 7 | 0 | 1/2 | 0/2 | 2/4 | 50% |
| 21Cole Swider | 25 | 19 | 8 | 2 | 4/5 | 1/1 | 7/11 | 64% |
| 77DeJon Jarreau | 22 | 10 | 7 | 3 | 1/1 | 5/6 | 2/5 | 40% |
| 4Garrison Brooks | 15 | 7 | 3 | 0 | 0/0 | 1/2 | 3/5 | 60% |
| P. Bradshaw | 12 | 4 | 1 | 2 | 0/1 | 2/2 | 1/3 | 33% |
| D. Jones | 4 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | – |
| D. Brown | 3 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | – |
| T. Smith | 3 | 0 | 0 | 0 | 0/2 | 0/0 | 0/4 | 0% |
Team stats
Both teams' numbers side by side
- 37Rebounds41
- 17Assists20
- 7Three-pointers made11
- 37Three-point attempts23
- 2Free throws made12
- 2Free-throw attempts18
- 31Field goals made33
- 81Field-goal attempts64
Team leaders
Each team's best players this season
Rebounds per game
Assists per game
Recent matches
Both teams' recent results in all competitions