Today 4
- NBAQ4 11'Toronto Raptors102Memphis Grizzlies115
- Q3 11'Dallas Mavericks86Indiana Pacers90
- Q3 2'Houston Rockets56Denver Nuggets42
- Q2 5'Phoenix Suns29San Antonio Spurs45
- EuroCup19:00NeptunasSlask Wroclaw
- 19:00Cluj-NapocaTurk Telekom
- 19:00BalkanPAOK
- 20:30JL BourgBuducnost
- 21:00TrentoTofas
- 21:00RostockCedevita Olimpija
- +7Match centre →
CBA · Sunday 25 October · Cadillac Arena
Beijing – Guangzhou 117:73: CBA, 25/10/2026
Match report
The match in a few sentences: score, scorers, table impact
The text is generated automatically from the match data and updates with it.
CBA: Beijing – Guangzhou 117:73 (25 October). Beijing won. Venue: Cadillac Arena.
By quarter: 32:16, 32:19, 30:18, 23:20.
Top scorers: Barry Brown (Beijing) — 29; Ying-Chun Chen (Beijing) — 22; Moses Brown (Guangzhou) — 20.
Score by quarter
Points in each quarter
| Team | Q1 | Q2 | Q3 | Q4 | Σ |
|---|---|---|---|---|---|
| Beijing | 32 | 32 | 30 | 23 | 117 |
| Guangzhou | 16 | 19 | 18 | 20 | 73 |
Game leaders
Top performers in this game
Points
- 1Barry Brown29
Beijing22 min
- 2Ying-Chun Chen22
Beijing22 min
- 3Moses Brown20
Guangzhou21 min
Rebounds
- 1Moses Brown13
Guangzhou21 min
- 2Xiaochuan Zhai9
Beijing21 min
- 3Jacquard Sampson8
Beijing15 min
Assists
- 1Ying-Chun Chen8
Beijing22 min
- 2Barry Brown7
Beijing22 min
- 33
Box score
Every player's stats in this game
Min = minutes, Pts = points, Reb = rebounds, Ast = assists, 3P = three-pointers (made/attempted), FT = free throws, FG = field goals, FG% = field-goal percentage, Stl = steals, Blk = blocks, TO = turnovers. Greyed out = bench players.
Beijing
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 9Ying-Chun Chen | 22 | 22 | 3 | 8 | 2/2 | 0/0 | 10/13 | 77% |
| 55Barry Brown | 22 | 29 | 1 | 7 | 7/14 | 4/5 | 9/16 | 56% |
| 9Raymond | 19 | 10 | 2 | 0 | 2/2 | 0/0 | 4/4 | 100% |
| 26Zhou Qi | 17 | 3 | 5 | 1 | 0/1 | 1/2 | 1/3 | 33% |
| 8Jacquard Sampson | 15 | 15 | 8 | 1 | 0/1 | 5/5 | 5/8 | 63% |
| 1Fanbo Zeng | 21 | 7 | 2 | 1 | 0/1 | 1/2 | 3/5 | 60% |
| 20Xiaochuan Zhai | 21 | 4 | 9 | 2 | 0/2 | 0/0 | 2/6 | 33% |
| 43Lindy Waters III | 21 | 15 | 3 | 2 | 2/4 | 3/4 | 5/8 | 63% |
| 17Ziming Fan | 15 | 8 | 2 | 2 | 0/0 | 2/4 | 3/3 | 100% |
| 19Taruike Jianiyou | 10 | 2 | 3 | 0 | 0/0 | 0/0 | 1/1 | 100% |
| 16Cairen Zhang | 10 | 2 | 3 | 0 | 0/2 | 0/0 | 1/4 | 25% |
| 8Rui Zhao | 8 | 0 | 0 | 2 | 0/1 | 0/0 | 0/2 | 0% |
Guangzhou
| Player | Min | Pts | Reb | Ast | 3P | FT | FG | FG% |
|---|---|---|---|---|---|---|---|---|
| 1Shane Gatling | 33 | 16 | 5 | 2 | 2/9 | 0/0 | 7/20 | 35% |
| 10Moses Brown | 21 | 20 | 13 | 0 | 0/0 | 4/6 | 8/18 | 44% |
| 11Liu Yancheng | 20 | 9 | 1 | 0 | 1/4 | 4/5 | 2/5 | 40% |
| 19Dayi Xu Xin | 17 | 0 | 2 | 1 | 0/1 | 0/4 | 0/2 | 0% |
| Fei Zhanghua | 12 | 2 | 0 | 0 | 0/1 | 0/1 | 1/2 | 50% |
| Y. Pang | 19 | 11 | 5 | 3 | 1/2 | 4/4 | 3/4 | 75% |
| 23Chen Guohao | 18 | 2 | 2 | 0 | 0/3 | 2/2 | 0/4 | 0% |
| Y. Zhaoyao | 15 | 4 | 2 | 2 | 0/2 | 0/0 | 2/6 | 33% |
| Zhang Wenjie | 13 | 0 | 2 | 1 | 0/2 | 0/0 | 0/5 | 0% |
| Z. Guan | 13 | 5 | 1 | 1 | 0/1 | 3/3 | 1/2 | 50% |
| 25Menglin Wan | 10 | 4 | 5 | 1 | 0/3 | 0/0 | 2/5 | 40% |
| 25Xinyu Zhang | 9 | 0 | 1 | 0 | 0/0 | 0/0 | 0/3 | 0% |
Team stats
Both teams' numbers side by side
- 41Rebounds39
- 26Assists11
- 13Three-pointers made4
- 30Three-point attempts28
- 16Free throws made17
- 22Free-throw attempts25
- 44Field goals made26
- 73Field-goal attempts76